Usage Statistics for linux

Summary Period: May 2006 - Sites
Generated 01-Jun-2006 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3364      15.20%      2726  17.13%    189485   9.55%       462  18.17%  msnbot.msn.com
2634      11.90%      2366  14.87%     28402   1.43%        90   3.54%  egspd42257.ask.com
1286       5.81%      1136   7.14%     26356   1.33%         2   0.08%  u-126-211.adsl.univie.ac.at
807        3.65%       618   3.88%     28300   1.43%        33   1.30%  80.78.248.177
739        3.34%       544   3.42%     61343   3.09%       107   4.21%  crawl-66-249-72-177.googlebot.com
733        3.31%       521   3.27%     25805   1.30%       169   6.65%  crawl-66-249-72-165.googlebot.com
581        2.63%       560   3.52%      7278   0.37%         4   0.16%  chello062178139206.3.14.vie.surfer.at
456        2.06%       282   1.77%      3330   0.17%        78   3.07%  crawl-66-249-66-2.googlebot.com
418        1.89%       414   2.60%       961   0.05%         1   0.04%  eugene19.neomo-crawler.net
374        1.69%       250   1.57%     13444   0.68%        90   3.54%  crawl-66-249-72-102.googlebot.com
338        1.53%       303   1.90%     10524   0.53%         5   0.20%  81-223-95-90.static.sdsl-line.inode.at
306        1.38%       297   1.87%     38830   1.96%         2   0.08%  195.86.19.201
294        1.33%        88   0.55%     15202   0.77%         2   0.08%  chello080109084142.2.15.vie.surfer.at
290        1.31%        51   0.32%     16429   0.83%         4   0.16%  chello084112076242.34.11.vie.surfer.at
252        1.14%       250   1.57%      3417   0.17%         1   0.04%  p54a1ad09.dip0.t-ipconnect.de
216        0.98%       139   0.87%    102256   5.16%        16   0.63%  mnetfw.medianet.at
199        0.90%        92   0.58%       311   0.02%        76   2.99%  www.gigablast.com
192        0.87%         0   0.00%        34   0.00%         0   0.00%  crm19.image.search.mud.yahoo.net
186        0.84%       145   0.91%     13836   0.70%         6   0.24%  213.162.65.17
169        0.76%         0   0.00%         5   0.00%         0   0.00%  mmcrm4019.search.mud.yahoo.com
145        0.66%        94   0.59%      4209   0.21%         2   0.08%  194-208-123-031.tele.net
144        0.65%        73   0.46%       168   0.01%         1   0.04%  e180185220.adsl.alicedsl.de
129        0.58%        21   0.13%       542   0.03%         1   0.04%  m2377p030.adsl.highway.telekom.at
128        0.58%        83   0.52%     14923   0.75%         2   0.08%  dsl-201-153-75-240.prod-infinitum.com.mx
125        0.56%         0   0.00%       130   0.01%         0   0.00%  lj602188.inktomisearch.com
125        0.56%       117   0.74%      4007   0.20%         7   0.28%  mail.ba-ca-kunstforum.at
121        0.55%       108   0.68%      9128   0.46%         5   0.20%  10-19-164-213.customer.coltnet.at
119        0.54%        74   0.47%      5553   0.28%         2   0.08%  194.232.66.24
106        0.48%       100   0.63%     30780   1.55%         2   0.08%  84-121-36-245.onocable.ono.com
105        0.47%         0   0.00%       109   0.01%         0   0.00%  lj602178.inktomisearch.com
93         0.42%        46   0.29%      2252   0.11%         1   0.04%  m827p022.adsl.highway.telekom.at
84         0.38%        38   0.24%        74   0.00%        19   0.75%  crawl-66-249-72-129.googlebot.com
82         0.37%        45   0.28%     11928   0.60%         1   0.04%  m895p026.adsl.highway.telekom.at
80         0.36%        78   0.49%     34482   1.74%         1   0.04%  chello085216148038.chello.sk
79         0.36%        79   0.50%      3325   0.17%         1   0.04%  213.163.252.163
79         0.36%        46   0.29%      8854   0.45%         1   0.04%  85.103.175.156
77         0.35%        71   0.45%       757   0.04%         5   0.20%  80-89-107-37.dsl.ycn.com
74         0.33%        73   0.46%      3048   0.15%         1   0.04%  chello212017076098.4.15.vie.surfer.at
74         0.33%        51   0.32%     15990   0.81%         1   0.04%  dsl-201-145-122-38.prod-infinitum.com.mx
73         0.33%        71   0.45%     13825   0.70%         2   0.08%  194.78.28.234
73         0.33%        58   0.36%      2012   0.10%         1   0.04%  84.112.158.27
72         0.33%        70   0.44%      2207   0.11%         2   0.08%  httpscan.dc1.conova.com
71         0.32%        47   0.30%      4096   0.21%         4   0.16%  mail2.a3verlag.com
70         0.32%        13   0.08%      3842   0.19%         3   0.12%  2-22-164-213.customer.coltnet.at
68         0.31%        36   0.23%      1818   0.09%         7   0.28%  crawl-66-249-72-146.googlebot.com
64         0.29%        33   0.21%        86   0.00%         1   0.04%  82.135.148.145
64         0.29%        51   0.32%      6952   0.35%         1   0.04%  pias.cs.scs.at
63         0.28%        47   0.30%     25214   1.27%         1   0.04%  chello080108102089.28.11.vie.surfer.at
63         0.28%        60   0.38%      2784   0.14%         1   0.04%  sentinel.arztnoe.at
61         0.28%        38   0.24%      5363   0.27%         1   0.04%  dsl85-102-33276.ttnet.net.tr
60         0.27%        42   0.26%       802   0.04%         1   0.04%  chello080108084242.31.11.vie.surfer.at
60         0.27%        57   0.36%     11330   0.57%        10   0.39%  crawl-66-249-72-43.googlebot.com
60         0.27%        60   0.38%       855   0.04%         1   0.04%  smtp01.akwien.at
59         0.27%         1   0.01%        64   0.00%         1   0.04%  lj602196.inktomisearch.com
58         0.26%        38   0.24%     14395   0.73%         3   0.12%  213-147-182-155.adsl.ycn.com
58         0.26%        32   0.20%      4751   0.24%         1   0.04%  chello084113247086.4.19.vie.surfer.at
56         0.25%        52   0.33%       673   0.03%         2   0.08%  62.218.22.210
54         0.24%        18   0.11%       239   0.01%         2   0.08%  194.232.66.25
53         0.24%        52   0.33%      1722   0.09%         1   0.04%  m891p001.adsl.highway.telekom.at
53         0.24%        51   0.32%     13844   0.70%         1   0.04%  ns2.network-projects.de
51         0.23%        36   0.23%      7298   0.37%         1   0.04%  213-84-173-68.adsl.xs4all.nl
51         0.23%        43   0.27%       706   0.04%         1   0.04%  85-124-16-188.dynamic.xdsl-line.inode.at
51         0.23%        33   0.21%      7191   0.36%         1   0.04%  host156-198.pool8263.interbusiness.it
50         0.23%        49   0.31%      2058   0.10%         1   0.04%  adsl-087.198.166.194.arpa.as1901.net
49         0.22%        47   0.30%     11922   0.60%         1   0.04%  chello080108021140.2.11.vie.surfer.at
49         0.22%        48   0.30%       194   0.01%         1   0.04%  wan-gw.arabella.4020.kapper.net
48         0.22%         0   0.00%        50   0.00%         0   0.00%  lj2502.inktomisearch.com
47         0.21%        46   0.29%       223   0.01%         1   0.04%  chello212017088062.1.15.vie.surfer.at
46         0.21%        38   0.24%       861   0.04%         1   0.04%  85-124-17-124.dynamic.xdsl-line.inode.at
46         0.21%        30   0.19%      6634   0.33%         1   0.04%  cm56-198-148.liwest.at
46         0.21%        41   0.26%       738   0.04%         3   0.12%  holzfaellen.wirtschaftsblatt.at
46         0.21%        46   0.29%      2196   0.11%         1   0.04%  m22.net81-65-232.noos.fr
45         0.20%        32   0.20%       503   0.03%         2   0.08%  177.turbo.at
45         0.20%        43   0.27%      9810   0.49%         1   0.04%  62.116.21.108
45         0.20%        27   0.17%       116   0.01%         1   0.04%  gateway.s-blicke.at
43         0.19%        42   0.26%       800   0.04%         1   0.04%  m774p018.adsl.highway.telekom.at
42         0.19%        25   0.16%       213   0.01%         2   0.08%  193.83.106.132
42         0.19%        42   0.26%      1847   0.09%         1   0.04%  hades.bibliothek.at
40         0.18%        37   0.23%      5872   0.30%         1   0.04%  080-122-165-062.koenig.at
40         0.18%        34   0.21%       301   0.02%         2   0.08%  chello212186099211.1.11.vie.surfer.at
39         0.18%        34   0.21%     13403   0.68%         1   0.04%  212.26.190.77
38         0.17%        28   0.18%      1010   0.05%         1   0.04%  80.121.240.182
38         0.17%        37   0.23%       176   0.01%         1   0.04%  81-223-225-146.sdsl-line.inode.at
38         0.17%        36   0.23%     16253   0.82%         1   0.04%  firewall.cybertown.co.at
38         0.17%         6   0.04%       403   0.02%         1   0.04%  suedu2-195-243.utaonline.at
37         0.17%        34   0.21%       414   0.02%         1   0.04%  80.122.108.254
35         0.16%        20   0.13%       196   0.01%         2   0.08%  213.33.70.226
35         0.16%        21   0.13%      4934   0.25%         1   0.04%  chello084113128176.3.13.vie.surfer.at
35         0.16%        34   0.21%      8491   0.43%         1   0.04%  gtw-13.nhs.uk
34         0.15%        26   0.16%      8616   0.43%         4   0.16%  62.116.70.18
34         0.15%        34   0.21%       390   0.02%         3   0.12%  pc09.digimedia.co.at
33         0.15%        32   0.20%      9830   0.50%         1   0.04%  chello062178246088.4.15.vie.surfer.at
32         0.14%        32   0.20%       151   0.01%         1   0.04%  h081217006084.dyn.cm.kabsi.at
30         0.14%        28   0.18%      1624   0.08%         2   0.08%  212.30.138.90
30         0.14%        30   0.19%      1051   0.05%         1   0.04%  62.154.184.51
30         0.14%        15   0.09%        79   0.00%        15   0.59%  lj2159.inktomisearch.com
29         0.13%         0   0.00%        30   0.00%         0   0.00%  lj602027.inktomisearch.com
28         0.13%        27   0.17%       115   0.01%         1   0.04%  chello084112059127.11.11.vie.surfer.at
27         0.12%        27   0.17%       825   0.04%         2   0.08%  195.3.113.169
26         0.12%        19   0.12%       411   0.02%         1   0.04%  85-124-174-235.dynamic.xdsl-line.inode.at
26         0.12%        26   0.16%       781   0.04%         1   0.04%  bhirs1-30-88.wimaxxed.at
26         0.12%        21   0.13%       421   0.02%         2   0.08%  chello062178017188.6.11.vie.surfer.at
26         0.12%        13   0.08%     29358   1.48%         0   0.00%  egspd42020.ask.com
25         0.11%        25   0.16%       467   0.02%         1   0.04%  195.3.113.170
25         0.11%        21   0.13%     19207   0.97%         3   0.12%  86.59.29.210
25         0.11%         1   0.01%         5   0.00%         1   0.04%  adsl-006.221.166.194.arpa.as1901.net
25         0.11%         0   0.00%        26   0.00%         0   0.00%  lj602165.inktomisearch.com
24         0.11%        24   0.15%       599   0.03%         1   0.04%  194.107.148.4
24         0.11%        22   0.14%        87   0.00%         1   0.04%  69.41.96.32
24         0.11%        17   0.11%      4820   0.24%         1   0.04%  adsl-flat-basic-232.84-47-24.telecom.sk
24         0.11%        18   0.11%      2183   0.11%         1   0.04%  chello080108216224.3.13.vie.surfer.at
24         0.11%         0   0.00%        25   0.00%         0   0.00%  lj2495.inktomisearch.com
23         0.10%        19   0.12%       703   0.04%         1   0.04%  chello062178001202.1.11.vie.surfer.at
23         0.10%        19   0.12%     10255   0.52%         1   0.04%  chello062178184101.18.14.vie.surfer.at
23         0.10%        17   0.11%       264   0.01%         1   0.04%  eth-0.gateway.acv.at
22         0.10%        15   0.09%      8671   0.44%         1   0.04%  83-65-48-18.brunn-gebirge.xdsl-line.inode.at
22         0.10%        21   0.13%        86   0.00%         1   0.04%  agencynet-rsa.wienerzeitung.at
22         0.10%        21   0.13%       959   0.05%         1   0.04%  chello084113218063.14.14.vie.surfer.at
22         0.10%         0   0.00%        23   0.00%         0   0.00%  lj2463.inktomisearch.com
21         0.09%        20   0.13%      3689   0.19%         1   0.04%  chello084112142032.3.11.vie.surfer.at
20         0.09%        19   0.12%       260   0.01%         1   0.04%  195.3.113.168
20         0.09%        18   0.11%      6257   0.32%         3   0.12%  213.129.239.58
20         0.09%        19   0.12%        57   0.00%         1   0.04%  68-185-200-186.dhcp.dntn.tx.charter.com
20         0.09%        14   0.09%      2724   0.14%         2   0.08%  falter-gw.sil.at
20         0.09%        17   0.11%    156192   7.87%         2   0.08%  mail.berger.at
20         0.09%        18   0.11%        53   0.00%         1   0.04%  port-ip-213-211-235-216.reverse.mdcc-fun.de
19         0.09%        11   0.07%       227   0.01%         1   0.04%  chello062178162170.11.14.univie.teleweb.at
19         0.09%         0   0.00%        20   0.00%         0   0.00%  lj602077.inktomisearch.com
18         0.08%        17   0.11%        75   0.00%         1   0.04%  193.81.201.154
18         0.08%         8   0.05%        27   0.00%         1   0.04%  195.47.217.75
18         0.08%        16   0.10%        72   0.00%         1   0.04%  85-124-239-147.work.xdsl-line.inode.at
18         0.08%        16   0.10%        75   0.00%         1   0.04%  chello212186111253.25.11.vie.surfer.at
18         0.08%        18   0.11%       132   0.01%         1   0.04%  suedu3-203-173.utaonline.at
17         0.08%        16   0.10%        75   0.00%         2   0.08%  195.47.217.86
17         0.08%        16   0.10%        63   0.00%         1   0.04%  62.99.163.218.techno-z.inode.at
17         0.08%        16   0.10%        63   0.00%         1   0.04%  80.122.196.78
17         0.08%        10   0.06%      1801   0.09%         1   0.04%  a80-127-157-147.adsl.xs4all.nl
17         0.08%         3   0.02%        19   0.00%         3   0.12%  lj601965.inktomisearch.com
17         0.08%         1   0.01%        19   0.00%         1   0.04%  lj602197.inktomisearch.com
17         0.08%        16   0.10%        79   0.00%         1   0.04%  m2681p012.adsl.highway.telekom.at
16         0.07%         9   0.06%      1393   0.07%         1   0.04%  250-13.1-85.cust.bluewin.ch
16         0.07%        15   0.09%     13971   0.70%         1   0.04%  80.123.113.178
16         0.07%        16   0.10%        63   0.00%         1   0.04%  host4.pg-riedenburg.snv.at
16         0.07%         0   0.00%        17   0.00%         0   0.00%  lj602042.inktomisearch.com
16         0.07%        16   0.10%        52   0.00%         1   0.04%  mon-pq51-051.dial.allstream.net
16         0.07%        15   0.09%         8   0.00%         1   0.04%  teacheradsl243.eduhi.at
15         0.07%         6   0.04%      4095   0.21%         1   0.04%  213.225.25.83
15         0.07%        13   0.08%      1154   0.06%         1   0.04%  chello080109020106.7.14.vie.surfer.at
15         0.07%        14   0.09%      1688   0.09%         1   0.04%  gate.hoferfutter.at
15         0.07%         7   0.04%        10   0.00%         8   0.31%  lj602125.inktomisearch.com
14         0.06%        12   0.08%       836   0.04%         2   0.08%  194.94.134.99
14         0.06%        13   0.08%       234   0.01%         1   0.04%  195.3.113.166
14         0.06%        14   0.09%      2759   0.14%         1   0.04%  195.47.217.89
14         0.06%         9   0.06%        31   0.00%         1   0.04%  chello213047001148.west2.11.vie.surfer.at
14         0.06%        13   0.08%      2593   0.13%         1   0.04%  www.bgstockerau.ac.at
13         0.06%         4   0.03%       687   0.03%         2   0.08%  195.3.113.178
13         0.06%        11   0.07%      5827   0.29%         1   0.04%  202.46.15.133
13         0.06%        12   0.08%        50   0.00%         0   0.00%  egspd42035.teoma.com
13         0.06%        11   0.07%      3230   0.16%         1   0.04%  mailgw.ekazent.at
12         0.05%        11   0.07%      1265   0.06%         1   0.04%  dslb-084-056-211-188.pools.arcor-ip.net
12         0.05%         6   0.04%         8   0.00%         6   0.24%  lj2389.inktomisearch.com
12         0.05%         6   0.04%        10   0.00%         7   0.28%  lj601453.inktomisearch.com
12         0.05%        12   0.08%      2389   0.12%         1   0.04%  mail.ddws.net
11         0.05%        10   0.06%      5028   0.25%         1   0.04%  193.186.5.250
11         0.05%        10   0.06%      2147   0.11%         1   0.04%  bl4-87-231.dsl.telepac.pt
11         0.05%         3   0.02%        10   0.00%         5   0.20%  by1sch4041904.phx.gbl
11         0.05%         4   0.03%         9   0.00%         4   0.16%  crawl-66-249-72-212.googlebot.com
11         0.05%         7   0.04%         9   0.00%         5   0.20%  lj2056.inktomisearch.com
11         0.05%         6   0.04%        17   0.00%         6   0.24%  lj601104.inktomisearch.com
11         0.05%         0   0.00%        11   0.00%         0   0.00%  lj601738.inktomisearch.com
10         0.05%         5   0.03%       619   0.03%         2   0.08%  195.3.113.176
10         0.05%         6   0.04%       270   0.01%         1   0.04%  213-140-17-96.ip.fastwebnet.it
10         0.05%         7   0.04%      1945   0.10%         1   0.04%  62.233.153.66
10         0.05%        10   0.06%      1761   0.09%         1   0.04%  69.152.180.160
10         0.05%         9   0.06%      3227   0.16%         1   0.04%  80.120.35.237
10         0.05%         9   0.06%        26   0.00%         1   0.04%  80.121.248.82
10         0.05%         9   0.06%       758   0.04%         1   0.04%  83-65-11-2.work.xdsl-line.inode.at
10         0.05%         8   0.05%      5856   0.30%         1   0.04%  chello080109032171.16.14.vie.surfer.at
10         0.05%         7   0.04%       984   0.05%         1   0.04%  chello084112041051.34.11.vie.surfer.at
10         0.05%         9   0.06%       840   0.04%         1   0.04%  chello212186103009.12.11.vie.surfer.at
10         0.05%         5   0.03%       359   0.02%         1   0.04%  dslb-088-073-116-150.pools.arcor-ip.net
10         0.05%         5   0.03%         9   0.00%         5   0.20%  lj601509.inktomisearch.com
10         0.05%         0   0.00%        10   0.00%         0   0.00%  lj602036.inktomisearch.com
10         0.05%         4   0.03%         8   0.00%         1   0.04%  mk089144246193.a1.net
10         0.05%         9   0.06%        26   0.00%         1   0.04%  p5496e79a.dip.t-dialin.net
10         0.05%         8   0.05%     13276   0.67%         1   0.04%  zux186-250.adsl.green.ch
9          0.04%         7   0.04%      1024   0.05%         1   0.04%  194.95.95.26
9          0.04%         9   0.06%        33   0.00%         1   0.04%  195.115.80.236
9          0.04%         7   0.04%       209   0.01%         1   0.04%  195.3.113.174
9          0.04%         8   0.05%      2106   0.11%         1   0.04%  chello062178022147.8.11.vie.surfer.at
9          0.04%         7   0.04%      1490   0.08%         1   0.04%  cm47-115.liwest.at
9          0.04%         8   0.05%       882   0.04%         1   0.04%  dnsext.ksn.at
9          0.04%         0   0.00%         8   0.00%         1   0.04%  lj2476.inktomisearch.com
9          0.04%         7   0.04%        13   0.00%         7   0.28%  lj601845.inktomisearch.com
8          0.04%         7   0.04%      1944   0.10%         1   0.04%  193.146.251.130
8          0.04%         7   0.04%        97   0.00%         1   0.04%  chello062178161146.10.14.univie.teleweb.at
8          0.04%         5   0.03%       341   0.02%         1   0.04%  chello084112002101.1.11.vie.surfer.at
8          0.04%         2   0.01%         7   0.00%         0   0.00%  d001198.dic.at
8          0.04%         5   0.03%         5   0.00%         2   0.08%  gate21.dienste.wien.at
8          0.04%         8   0.05%        87   0.00%         8   0.31%  lj2133.inktomisearch.com
8          0.04%         4   0.03%         3   0.00%         4   0.16%  lj601259.inktomisearch.com
8          0.04%         8   0.05%        89   0.00%         8   0.31%  lj601526.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj601615.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj601696.inktomisearch.com
8          0.04%         4   0.03%        23   0.00%         4   0.16%  lj601972.inktomisearch.com
8          0.04%         5   0.03%        10   0.00%         5   0.20%  lj602111.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj602146.inktomisearch.com
8          0.04%         7   0.04%        97   0.00%         1   0.04%  mail.noep.at
8          0.04%         6   0.04%      3286   0.17%         2   0.08%  r1-internet1.886live.at
7          0.03%         7   0.04%       637   0.03%         0   0.00%  131.112.141.11
7          0.03%         6   0.04%       206   0.01%         1   0.04%  81-223-31-194.xdsl-dreihufeisen.inode.at
7          0.03%         6   0.04%       206   0.01%         1   0.04%  chello084114154196.2.15.vie.surfer.at
7          0.03%         5   0.03%      3287   0.17%         1   0.04%  ip-80-226-207-69.vodafone-net.de
7          0.03%         0   0.00%         7   0.00%         0   0.00%  lj2323.inktomisearch.com
7          0.03%         1   0.01%         7   0.00%         1   0.04%  lj2487.inktomisearch.com
7          0.03%         4   0.03%         9   0.00%         4   0.16%  lj601249.inktomisearch.com
7          0.03%         0   0.00%         7   0.00%         0   0.00%  lj601802.inktomisearch.com
7          0.03%         2   0.01%        10   0.00%         2   0.08%  lj601961.inktomisearch.com
7          0.03%         1   0.01%        10   0.00%         1   0.04%  lj602038.inktomisearch.com
7          0.03%         0   0.00%         7   0.00%         0   0.00%  lj602041.inktomisearch.com
7          0.03%         6   0.04%      2826   0.14%         1   0.04%  p54b20251.dip0.t-ipconnect.de
7          0.03%         5   0.03%       356   0.02%         1   0.04%  pd95b2202.dip0.t-ipconnect.de
6          0.03%         6   0.04%      5814   0.29%         0   0.00%  194.153.217.235
6          0.03%         6   0.04%       184   0.01%         1   0.04%  195.3.113.171
6          0.03%         5   0.03%       355   0.02%         1   0.04%  195.47.217.90
6          0.03%         5   0.03%       725   0.04%         1   0.04%  acad0ca6.ipt.aol.com
6          0.03%         5   0.03%         3   0.00%         1   0.04%  chello080108024106.35.11.vie.surfer.at
6          0.03%         4   0.03%        14   0.00%         0   0.00%  chello084114153024.1.15.vie.surfer.at
6          0.03%         6   0.04%      2992   0.15%         0   0.00%  chello084114216130.1.15.vie.surfer.at
6          0.03%         3   0.02%         4   0.00%         3   0.12%  lj2033.inktomisearch.com
6          0.03%         3   0.02%        17   0.00%         3   0.12%  lj2315.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj2442.inktomisearch.com
6          0.03%         3   0.02%         5   0.00%         3   0.12%  lj2483.inktomisearch.com
6          0.03%         4   0.03%       418   0.02%         4   0.16%  lj601157.inktomisearch.com
6          0.03%         3   0.02%         8   0.00%         4   0.16%  lj601165.inktomisearch.com
6          0.03%         3   0.02%         3   0.00%         3   0.12%  lj601918.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj602018.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj602024.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj602079.inktomisearch.com
6          0.03%         4   0.03%        17   0.00%         4   0.16%  lj602163.inktomisearch.com
6          0.03%         5   0.03%      3606   0.18%         1   0.04%  mail.austrian-embassies.at
6          0.03%         2   0.01%         6   0.00%         2   0.08%  nethack.cs.washington.edu
6          0.03%         5   0.03%         3   0.00%         1   0.04%  printpublishing-gw.1120.kapper.net
6          0.03%         2   0.01%        81   0.00%         1   0.04%  tide131.microsoft.com
5          0.02%         5   0.03%       653   0.03%         1   0.04%  136.8.152.14
5          0.02%         4   0.03%       209   0.01%         1   0.04%  195-255-198-210.reverse.aixit.com
5          0.02%         4   0.03%      2070   0.10%         1   0.04%  212.41.225.002.vie-mc.inode.at
5          0.02%         2   0.01%         4   0.00%         1   0.04%  62-31-48-123.cable.ubr02.chwo.blueyonder.co.uk
5          0.02%         3   0.02%         3   0.00%         1   0.04%  85-124-21-78.dynamic.xdsl-line.inode.at
5          0.02%         5   0.03%        12   0.00%         1   0.04%  ip-83-99-24-215.dyn.luxdsl.pt.lu
5          0.02%         0   0.00%         5   0.00%         0   0.00%  lj2423.inktomisearch.com
5          0.02%         3   0.02%         3   0.00%         3   0.12%  lj2438.inktomisearch.com
5          0.02%         2   0.01%         2   0.00%         3   0.12%  lj601105.inktomisearch.com
5          0.02%         3   0.02%         4   0.00%         3   0.12%  lj601218.inktomisearch.com
5          0.02%         4   0.03%        13   0.00%         5   0.20%  lj601312.inktomisearch.com
5          0.02%         3   0.02%         9   0.00%         3   0.12%  lj601465.inktomisearch.com
5          0.02%         2   0.01%         3   0.00%         2   0.08%  lj601499.inktomisearch.com
5          0.02%         0   0.00%         5   0.00%         0   0.00%  lj601500.inktomisearch.com
5          0.02%         3   0.02%         5   0.00%         3   0.12%  lj601582.inktomisearch.com
5          0.02%         2   0.01%         3   0.00%         3   0.12%  lj601608.inktomisearch.com
5          0.02%         0   0.00%         5   0.00%         0   0.00%  lj601709.inktomisearch.com
5          0.02%         0   0.00%         5   0.00%         0   0.00%  lj601866.inktomisearch.com
5          0.02%         3   0.02%         6   0.00%         3   0.12%  lj601985.inktomisearch.com
5          0.02%         3   0.02%         7   0.00%         3   0.12%  lj602120.inktomisearch.com
5          0.02%         0   0.00%         6   0.00%         0   0.00%  pd95b21f7.dip0.t-ipconnect.de
5          0.02%         4   0.03%         3   0.00%         1   0.04%  w067.z065104178.chi-il.dsl.cnc.net
4          0.02%         4   0.03%       686   0.03%         0   0.00%  144.26.broadband2.iol.cz
4          0.02%         3   0.02%         2   0.00%         1   0.04%  64.117.251.175
4          0.02%         2   0.01%         7   0.00%         0   0.00%  80.121.253.10
4          0.02%         3   0.02%         1   0.00%         1   0.04%  80.122.146.210
4          0.02%         3   0.02%         1   0.00%         1   0.04%  81-223-92-26.sechshaus.xdsl-line.inode.at
4          0.02%         3   0.02%         2   0.00%         1   0.04%  acb4ac87.ipt.aol.com
4          0.02%         3   0.02%         2   0.00%         1   0.04%  chello062178247008.11.15.vie.surfer.at
4          0.02%         4   0.03%       191   0.01%         0   0.00%  chello084113203141.10.14.vie.surfer.at
4          0.02%         0   0.00%         0   0.00%         0   0.00%  chello084113204140.1.14.vie.surfer.at
4          0.02%         4   0.03%      2231   0.11%         0   0.00%  chello212186075190.31.11.vie.surfer.at
4          0.02%         3   0.02%         2   0.00%         1   0.04%  chello213047053170.30.11.univie.teleweb.at
4          0.02%         3   0.02%        12   0.00%         3   0.12%  crawl7.exabot.com
4          0.02%         4   0.03%      2049   0.10%         2   0.08%  cre94-1-82-67-238-144.fbx.proxad.net
4          0.02%         0   0.00%         0   0.00%         0   0.00%  gateway.corpnet.at
4          0.02%         2   0.01%         3   0.00%         2   0.08%  lj2116.inktomisearch.com
4          0.02%         2   0.01%         3   0.00%         2   0.08%  lj2348.inktomisearch.com
4          0.02%         2   0.01%         2   0.00%         2   0.08%  lj2352.inktomisearch.com
4          0.02%         2   0.01%         6   0.00%         2   0.08%  lj2363.inktomisearch.com
4          0.02%         0   0.00%         4   0.00%         0   0.00%  lj2482.inktomisearch.com
4          0.02%         0   0.00%         3   0.00%         1   0.04%  lj2511.inktomisearch.com
4          0.02%         0   0.00%         4   0.00%         0   0.00%  lj2558.inktomisearch.com
4          0.02%         4   0.03%         9   0.00%         4   0.16%  lj601005.inktomisearch.com
4          0.02%         2   0.01%         9   0.00%         2   0.08%  lj601025.inktomisearch.com
4          0.02%         3   0.02%         5   0.00%         3   0.12%  lj601090.inktomisearch.com
4          0.02%         4   0.03%         3   0.00%         4   0.16%  lj601093.inktomisearch.com
4          0.02%         4   0.03%         5   0.00%         4   0.16%  lj601168.inktomisearch.com
4          0.02%         2   0.01%         2   0.00%         2   0.08%  lj601204.inktomisearch.com
4          0.02%         4   0.03%         7   0.00%         4   0.16%  lj601234.inktomisearch.com
4          0.02%         2   0.01%         2   0.00%         2   0.08%  lj601235.inktomisearch.com
4          0.02%         3   0.02%         5   0.00%         4   0.16%  lj601362.inktomisearch.com
4          0.02%         4   0.03%        15   0.00%         3   0.12%  lj601402.inktomisearch.com
4          0.02%         3   0.02%         5   0.00%         4   0.16%  lj601539.inktomisearch.com
4          0.02%         2   0.01%         6   0.00%         2   0.08%  lj601607.inktomisearch.com
4          0.02%         1   0.01%         4   0.00%         1   0.04%  lj601658.inktomisearch.com
4          0.02%         3   0.02%         5   0.00%         4   0.16%  lj601671.inktomisearch.com
4          0.02%         3   0.02%        11   0.00%         3   0.12%  lj601725.inktomisearch.com
4          0.02%         2   0.01%         2   0.00%         2   0.08%  lj601786.inktomisearch.com
4          0.02%         4   0.03%         9   0.00%         4   0.16%  lj601843.inktomisearch.com
4          0.02%         2   0.01%         5   0.00%         3   0.12%  lj601892.inktomisearch.com
4          0.02%         2   0.01%         7   0.00%         4   0.16%  lj601911.inktomisearch.com
4          0.02%         2   0.01%         2   0.00%         2   0.08%  lj601935.inktomisearch.com
4          0.02%         2   0.01%         4   0.00%         2   0.08%  lj602028.inktomisearch.com
4          0.02%         0   0.00%         4   0.00%         0   0.00%  lj602035.inktomisearch.com
4          0.02%         0   0.00%         4   0.00%         0   0.00%  lj602082.inktomisearch.com
4          0.02%         3   0.02%         7   0.00%         1   0.04%  m930p008.adsl.highway.telekom.at
4          0.02%         2   0.01%       996   0.05%         0   0.00%  pc-outside.uni-greifswald.de
4          0.02%         3   0.02%         2   0.00%         1   0.04%  proxy1.prosiebensat1.net
4          0.02%         3   0.02%         2   0.00%         1   0.04%  r5aw65.chello.upc.cz
