Usage Statistics for linux

Summary Period: July 2006 - Sites
Generated 01-Aug-2006 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2693      12.78%      2158  14.59%     48125   1.41%       409  16.91%  msnbot.msn.com
1463       6.94%      1339   9.05%    321519   9.45%         1   0.04%  h081217157147.dyn.cm.kabsi.at
1432       6.80%       976   6.60%     69752   2.05%       197   8.15%  crawl-66-249-72-201.googlebot.com
899        4.27%       776   5.25%     55172   1.62%        26   1.08%  80.78.248.177
798        3.79%       523   3.54%      8712   0.26%        74   3.06%  crawl-66-249-72-70.googlebot.com
629        2.99%       574   3.88%     16700   0.49%         1   0.04%  u-126-211.adsl.univie.ac.at
594        2.82%       307   2.08%      5163   0.15%       100   4.14%  crawl-66-249-72-198.googlebot.com
393        1.87%         5   0.03%        31   0.00%        24   0.99%  62.189.217.87
343        1.63%       343   2.32%      3364   0.10%         1   0.04%  ev1s-69-57-158-37.ev1servers.net
308        1.46%         0   0.00%        12   0.00%         0   0.00%  crm19.image.search.mud.yahoo.net
301        1.43%        39   0.26%      4289   0.13%         1   0.04%  m1181p018.adsl.highway.telekom.at
295        1.40%       232   1.57%     21578   0.63%         3   0.12%  194.232.66.24
286        1.36%       165   1.12%     10014   0.29%        59   2.44%  crawl-66-249-66-42.googlebot.com
266        1.26%       264   1.78%      5564   0.16%         1   0.04%  m1415p018.adsl.highway.telekom.at
257        1.22%       206   1.39%     60502   1.78%        12   0.50%  mnetfw.medianet.at
255        1.21%       218   1.47%     17501   0.51%        12   0.50%  mail.ba-ca-kunstforum.at
194        0.92%       114   0.77%      5339   0.16%         3   0.12%  195.47.217.86
190        0.90%       145   0.98%     22758   0.67%         6   0.25%  194.232.15.200
183        0.87%       173   1.17%      7782   0.23%         2   0.08%  chello084114166241.1.15.vie.surfer.at
159        0.75%       153   1.03%      6521   0.19%         3   0.12%  19-6-164-213.customer.coltnet.at
156        0.74%       119   0.80%      9494   0.28%         1   0.04%  chello084114142055.2.15.vie.surfer.at
153        0.73%       144   0.97%     41194   1.21%         3   0.12%  chello212017108012.6.11.vie.surfer.at
151        0.72%       117   0.79%      8536   0.25%         1   0.04%  83.65.65.18
150        0.71%       109   0.74%     12073   0.35%         5   0.21%  10-19-164-213.customer.coltnet.at
141        0.67%       141   0.95%      2423   0.07%         1   0.04%  chello080109024039.5.14.vie.surfer.at
133        0.63%       130   0.88%     39474   1.16%         1   0.04%  chello084114175164.1.15.univie.teleweb.at
126        0.60%        91   0.62%      2740   0.08%         1   0.04%  m2391p029.adsl.highway.telekom.at
125        0.59%        55   0.37%       989   0.03%         2   0.08%  chello080108122248.6.11.vie.surfer.at
123        0.58%       120   0.81%      5865   0.17%         2   0.08%  155.94.70.221
122        0.58%       113   0.76%      7857   0.23%         6   0.25%  mail.austrian-embassies.at
116        0.55%        95   0.64%       331   0.01%         1   0.04%  213.225.25.83
116        0.55%       100   0.68%    181102   5.32%         2   0.08%  85-124-96-52.dynamic.xdsl-line.inode.at
111        0.53%       108   0.73%      5745   0.17%         2   0.08%  httpscan.dc1.conova.com
109        0.52%        58   0.39%    476521  14.01%         2   0.08%  83-64-139-114.work.xdsl-line.inode.at
106        0.50%        88   0.59%      1200   0.04%         3   0.12%  213.235.233.58
103        0.49%        87   0.59%     17982   0.53%         4   0.17%  holzfaellen.wirtschaftsblatt.at
96         0.46%        65   0.44%      5445   0.16%         1   0.04%  80.120.191.210
96         0.46%        75   0.51%      8399   0.25%         4   0.17%  isaweb1.t-systems.at
95         0.45%        93   0.63%      5933   0.17%         2   0.08%  194.232.66.25
86         0.41%         4   0.03%       869   0.03%         1   0.04%  m906p008.adsl.highway.telekom.at
85         0.40%        63   0.43%      2268   0.07%         1   0.04%  chello084114131230.5.15.vie.surfer.at
82         0.39%        76   0.51%       327   0.01%         1   0.04%  80.121.240.182
79         0.37%        38   0.26%      3401   0.10%         1   0.04%  195.47.217.87
78         0.37%        73   0.49%      1501   0.04%         2   0.08%  chello084115142049.6.graz.surfer.at
78         0.37%        32   0.22%       134   0.00%        36   1.49%  www.gigablast.com
72         0.34%        36   0.24%      2482   0.07%         2   0.08%  chello084113002110.12.14.vie.surfer.at
70         0.33%        44   0.30%    177506   5.22%         2   0.08%  chello080108236099.9.14.vie.surfer.at
68         0.32%        48   0.32%      1230   0.04%         1   0.04%  141.244.223.208
65         0.31%        35   0.24%     21522   0.63%         1   0.04%  chello084112039062.23.11.vie.surfer.at
65         0.31%        40   0.27%      6550   0.19%         1   0.04%  micht2-133-28.utaonline.at
63         0.30%        40   0.27%      3151   0.09%         1   0.04%  86.59.51.223
57         0.27%        55   0.37%        54   0.00%         1   0.04%  208.66.195.10
54         0.26%        52   0.35%      1312   0.04%         2   0.08%  212-41-230-229.hebragasse.xdsl-line.inode.at
54         0.26%        35   0.24%      9576   0.28%         1   0.04%  85-125-152-183.dynamic.xdsl-line.inode.at
54         0.26%        53   0.36%     16057   0.47%         1   0.04%  chello080108160144.9.12.vie.surfer.at
53         0.25%        19   0.13%      5610   0.16%         1   0.04%  chello212017071132.5.15.vie.surfer.at
52         0.25%        51   0.34%     11240   0.33%         1   0.04%  213-147-182-155.adsl.ycn.com
52         0.25%        47   0.32%      1729   0.05%         2   0.08%  gate11.dienste.wien.at
50         0.24%        49   0.33%       770   0.02%         1   0.04%  chello084114136178.14.15.vie.surfer.at
50         0.24%        49   0.33%      1236   0.04%         0   0.00%  gate21.dienste.wien.at
49         0.23%        46   0.31%      7796   0.23%         1   0.04%  m1009p009.adsl.highway.telekom.at
48         0.23%        46   0.31%      6169   0.18%         1   0.04%  69.41.96.32
47         0.22%         0   0.00%        49   0.00%         0   0.00%  lj602082.inktomisearch.com
45         0.21%        35   0.24%      9984   0.29%         1   0.04%  chello062178191169.2.15.vie.surfer.at
45         0.21%        23   0.16%      3974   0.12%         1   0.04%  chello080109026237.6.14.vie.surfer.at
44         0.21%        31   0.21%      1974   0.06%         1   0.04%  chello080109099010.11.15.vie.surfer.at
44         0.21%        42   0.28%      1558   0.05%         1   0.04%  static62-99-199-18.sdsl.inode.at
43         0.20%        39   0.26%       260   0.01%         1   0.04%  80-89-107-37.dsl.ycn.com
43         0.20%        22   0.15%       112   0.00%        22   0.91%  lj2159.inktomisearch.com
42         0.20%        40   0.27%      8296   0.24%         1   0.04%  mail.vorteilspartner.at
41         0.19%        11   0.07%       120   0.00%        11   0.45%  217.169.46.98
41         0.19%        39   0.26%      7330   0.22%         1   0.04%  mail.sportmagazin.at
40         0.19%        38   0.26%      4352   0.13%         1   0.04%  chello084112107068.24.11.vie.surfer.at
40         0.19%        33   0.22%      2725   0.08%         1   0.04%  l0484p21.dipool.highway.telekom.at
39         0.19%        35   0.24%      6144   0.18%         1   0.04%  194.78.28.234
37         0.18%        28   0.19%      2222   0.07%         1   0.04%  193.171.58.56
37         0.18%         2   0.01%       387   0.01%         1   0.04%  83-65-65-18.volume.xdsl-line.inode.at
37         0.18%        31   0.21%      6352   0.19%         2   0.08%  chello062178001202.1.11.vie.surfer.at
37         0.18%        31   0.21%     14283   0.42%         2   0.08%  chello080108102089.28.11.vie.surfer.at
36         0.17%        35   0.24%      6960   0.20%         1   0.04%  213.164.7.22
36         0.17%        25   0.17%        45   0.00%        24   0.99%  egspd42257.ask.com
35         0.17%        33   0.22%       855   0.03%         1   0.04%  chello084114134246.3.15.vie.surfer.at
33         0.16%        30   0.20%       315   0.01%         1   0.04%  m981p011.adsl.highway.telekom.at
32         0.15%        30   0.20%       104   0.00%         1   0.04%  p5498a196.dip0.t-ipconnect.de
32         0.15%        31   0.21%    359083  10.56%         1   0.04%  p549c3409.dip0.t-ipconnect.de
32         0.15%        24   0.16%      3667   0.11%         1   0.04%  voodoo1.evva.com
31         0.15%        31   0.21%       156   0.00%         1   0.04%  chello212186111164.25.11.vie.surfer.at
30         0.14%        27   0.18%      1440   0.04%         1   0.04%  80.123.217.214
30         0.14%         0   0.00%        31   0.00%         0   0.00%  lj2500.inktomisearch.com
30         0.14%         0   0.00%        31   0.00%         0   0.00%  lj602226.inktomisearch.com
28         0.13%        24   0.16%      9932   0.29%         3   0.12%  86.59.29.210
28         0.13%        27   0.18%      1884   0.06%         1   0.04%  n877p024.dipool.highway.telekom.at
27         0.13%        23   0.16%       411   0.01%         1   0.04%  193.171.58.232
26         0.12%        21   0.14%      5491   0.16%         2   0.08%  194.25.111.146
26         0.12%        15   0.10%      3530   0.10%         1   0.04%  83-65-165-90.residenzplatz.xdsl-line.inode.at
26         0.12%        24   0.16%      6587   0.19%         1   0.04%  mail.ecc-publico.com
26         0.12%        16   0.11%     14660   0.43%         3   0.12%  mail2.a3verlag.com
25         0.12%        24   0.16%      3297   0.10%         1   0.04%  210-200-105-216.ebix.net.tw
25         0.12%        25   0.17%       842   0.02%         1   0.04%  gcl.cna.at
25         0.12%         0   0.00%        26   0.00%         0   0.00%  lj2487.inktomisearch.com
24         0.11%        23   0.16%      2018   0.06%         1   0.04%  210-200-105-214.ebix.net.tw
24         0.11%        22   0.15%      9692   0.28%         2   0.08%  213.129.239.58
24         0.11%        21   0.14%        66   0.00%         2   0.08%  crawl-66-249-72-233.googlebot.com
24         0.11%         0   0.00%        25   0.00%         0   0.00%  lj601778.inktomisearch.com
23         0.11%        23   0.16%      3933   0.12%         1   0.04%  210-200-105-215.ebix.net.tw
23         0.11%        17   0.11%       885   0.03%         2   0.08%  213.129.231.184
23         0.11%        22   0.15%       480   0.01%         1   0.04%  213.235.236.70
23         0.11%        22   0.15%      2493   0.07%         1   0.04%  d-2.dsl.tu-graz.ac.at
23         0.11%         3   0.02%         2   0.00%         1   0.04%  m1294p005.adsl.highway.telekom.at
22         0.10%        21   0.14%      4007   0.12%         1   0.04%  62.218.24.26
21         0.10%        18   0.12%      1243   0.04%         1   0.04%  194.232.77.34
21         0.10%        20   0.14%      5663   0.17%         1   0.04%  80.122.75.42
21         0.10%        18   0.12%       834   0.02%         1   0.04%  85-125-14-162.static.xdsl-line.inode.at
21         0.10%        14   0.09%      6417   0.19%         3   0.12%  chello062178017188.6.11.vie.surfer.at
21         0.10%         0   0.00%        22   0.00%         0   0.00%  lj2486.inktomisearch.com
21         0.10%         0   0.00%        22   0.00%         0   0.00%  lj2520.inktomisearch.com
21         0.10%         3   0.02%        26   0.00%         3   0.12%  lj602239.inktomisearch.com
21         0.10%        17   0.11%        59   0.00%         1   0.04%  m2671p027.adsl.highway.telekom.at
20         0.09%        20   0.14%     10105   0.30%         1   0.04%  210-200-105-217.ebix.net.tw
20         0.09%        18   0.12%       832   0.02%         1   0.04%  213.235.230.98
20         0.09%        16   0.11%      5484   0.16%         1   0.04%  bonngw.bonn.de
20         0.09%        20   0.14%       487   0.01%         1   0.04%  host190-138.pool8715.interbusiness.it
20         0.09%         0   0.00%        21   0.00%         0   0.00%  lj601791.inktomisearch.com
20         0.09%        19   0.13%        88   0.00%         1   0.04%  m089p006.dipool.highway.telekom.at
20         0.09%        18   0.12%     13389   0.39%         1   0.04%  m891p023.adsl.highway.telekom.at
20         0.09%        19   0.13%       722   0.02%         1   0.04%  mk084020175113.a1.net
20         0.09%        17   0.11%     14639   0.43%         1   0.04%  ns3.bohmann.at
19         0.09%        10   0.07%      3346   0.10%         1   0.04%  83-65-109-2.meidling.xdsl-line.inode.at
19         0.09%        18   0.12%      1241   0.04%         1   0.04%  gate2.lmz.tuwien.ac.at
19         0.09%         2   0.01%        20   0.00%         2   0.08%  lj2476.inktomisearch.com
19         0.09%         0   0.00%        20   0.00%         0   0.00%  lj2485.inktomisearch.com
19         0.09%        18   0.12%       802   0.02%         1   0.04%  mail.oejhw.at
19         0.09%         8   0.05%      1596   0.05%         1   0.04%  prgw.uni-vt.bg
18         0.09%        14   0.09%      2404   0.07%         2   0.08%  193.83.105.131
18         0.09%        16   0.11%        80   0.00%         1   0.04%  d86-32-135-41.cust.tele2.at
18         0.09%        16   0.11%        80   0.00%         1   0.04%  falter-gw.sil.at
18         0.09%         9   0.06%        10   0.00%         9   0.37%  fj301011.inktomisearch.com
18         0.09%        17   0.11%     13596   0.40%         1   0.04%  susi.bmv.gv.at
18         0.09%        16   0.11%      1316   0.04%         3   0.12%  zep9.it-austria.net
17         0.08%        13   0.09%      4690   0.14%         2   0.08%  213.235.242.54
17         0.08%        10   0.07%      3069   0.09%         1   0.04%  32.red-213-97-72.staticip.rima-tde.net
17         0.08%        16   0.11%        67   0.00%         1   0.04%  81-223-155-10.volume.xdsl-line.inode.at
17         0.08%        16   0.11%        67   0.00%         1   0.04%  83.65.178.82
17         0.08%         0   0.00%        18   0.00%         0   0.00%  lj601469.inktomisearch.com
17         0.08%         0   0.00%        18   0.00%         0   0.00%  lj601488.inktomisearch.com
17         0.08%         2   0.01%       126   0.00%         3   0.12%  lj602246.inktomisearch.com
17         0.08%        15   0.10%        13   0.00%        17   0.70%  lj602304.inktomisearch.com
17         0.08%        17   0.11%       157   0.00%         1   0.04%  mx.sochor.at
17         0.08%        16   0.11%        84   0.00%         1   0.04%  p548bcc53.dip.t-dialin.net
17         0.08%        11   0.07%      2340   0.07%         1   0.04%  vdsl-130-13-211-120.phnx.qwest.net
16         0.08%        15   0.10%      3409   0.10%         1   0.04%  193.81.188.250
16         0.08%        15   0.10%      5482   0.16%         1   0.04%  194-208-242-041.tele.net
16         0.08%        16   0.11%        83   0.00%         1   0.04%  220-50.2-85.cust.bluewin.ch
16         0.08%        15   0.10%      3432   0.10%         1   0.04%  242.72.broadband3.iol.cz
16         0.08%        16   0.11%        78   0.00%         1   0.04%  62-99-191-229.neutorgasse.xdsl-line.inode.at
16         0.08%        15   0.10%      1943   0.06%         1   0.04%  chello062178145059.5.14.vie.surfer.at
16         0.08%         7   0.05%        31   0.00%         1   0.04%  chello080108214231.4.13.vie.surfer.at
16         0.08%         8   0.05%        28   0.00%         8   0.33%  lj2553.inktomisearch.com
16         0.08%         0   0.00%        17   0.00%         0   0.00%  lj601943.inktomisearch.com
16         0.08%         0   0.00%         0   0.00%         1   0.04%  m1397p023.adsl.highway.telekom.at
16         0.08%        14   0.09%      7272   0.21%         1   0.04%  m221p002.dipool.highway.telekom.at
15         0.07%         0   0.00%        16   0.00%         0   0.00%  lj602142.inktomisearch.com
15         0.07%         1   0.01%        14   0.00%         2   0.08%  lj602247.inktomisearch.com
15         0.07%        13   0.09%      1913   0.06%         1   0.04%  m2389p030.adsl.highway.telekom.at
15         0.07%         8   0.05%      3125   0.09%         1   0.04%  mail.oebsv.or.at
14         0.07%        13   0.09%      2003   0.06%         1   0.04%  164.3.200.20
14         0.07%        12   0.08%      5476   0.16%         2   0.08%  85-124-212-227.work.xdsl-line.inode.at
14         0.07%         6   0.04%        13   0.00%         1   0.04%  crawl-66-249-72-106.googlebot.com
14         0.07%        12   0.08%    222561   6.54%         1   0.04%  dslb-084-058-170-037.pools.arcor-ip.net
14         0.07%         7   0.05%         9   0.00%         7   0.29%  lj2033.inktomisearch.com
14         0.07%         7   0.05%        12   0.00%         7   0.29%  lj2254.inktomisearch.com
14         0.07%         7   0.05%         7   0.00%         7   0.29%  lj2438.inktomisearch.com
14         0.07%         0   0.00%        15   0.00%         0   0.00%  lj601706.inktomisearch.com
14         0.07%         0   0.00%        15   0.00%         0   0.00%  lj602235.inktomisearch.com
14         0.07%        12   0.08%       496   0.01%         1   0.04%  m2328p014.adsl.highway.telekom.at
14         0.07%        13   0.09%       191   0.01%         1   0.04%  m2659p008.adsl.highway.telekom.at
14         0.07%        13   0.09%    332099   9.76%         1   0.04%  mail.top-fm.de
14         0.07%         7   0.05%      3124   0.09%         1   0.04%  tagw5.tripple.at
13         0.06%        11   0.07%      6587   0.19%         1   0.04%  195.3.113.177
13         0.06%        12   0.08%      2792   0.08%         1   0.04%  62.218.161.204
13         0.06%        11   0.07%       643   0.02%         1   0.04%  chello062178195102.4.15.vie.surfer.at
13         0.06%        12   0.08%      1388   0.04%         1   0.04%  chello080109111042.15.15.vie.surfer.at
13         0.06%         3   0.02%         6   0.00%         9   0.37%  irl-crawler3.cs.tamu.edu
13         0.06%         0   0.00%        14   0.00%         0   0.00%  lj2482.inktomisearch.com
13         0.06%         2   0.01%        19   0.00%         2   0.08%  lj602280.inktomisearch.com
13         0.06%        12   0.08%      4353   0.13%         1   0.04%  p5481ce3b.dip.t-dialin.net
12         0.06%        11   0.07%       344   0.01%         1   0.04%  193.239.226.45
12         0.06%        11   0.07%      3504   0.10%         1   0.04%  194-208-242-039.tele.net
12         0.06%         7   0.05%      1807   0.05%         1   0.04%  chello062178208201.1.15.vie.surfer.at
12         0.06%         3   0.02%         3   0.00%         2   0.08%  chello084114004101.2.14.vie.surfer.at
12         0.06%         8   0.05%       745   0.02%         1   0.04%  chello213047091056.1.14.vie.surfer.at
12         0.06%        11   0.07%       835   0.02%         1   0.04%  h20n2fls303o1097.telia.com
12         0.06%         6   0.04%         8   0.00%         6   0.25%  lj2389.inktomisearch.com
12         0.06%        11   0.07%      1091   0.03%         1   0.04%  mail.interspot.at
12         0.06%        10   0.07%      2226   0.07%         1   0.04%  router.beamcom.at
12         0.06%         0   0.00%        12   0.00%         4   0.17%  scrub2.mms.search.scd.yahoo.com
12         0.06%         8   0.05%       341   0.01%         1   0.04%  slox.surf-magazin.de
11         0.05%        10   0.07%    120682   3.55%         1   0.04%  212.162.48.176
11         0.05%         7   0.05%      3123   0.09%         1   0.04%  chello084113218063.14.14.vie.surfer.at
11         0.05%         8   0.05%      1301   0.04%         1   0.04%  dslb-084-056-099-226.pools.arcor-ip.net
11         0.05%         9   0.06%      4936   0.15%         2   0.08%  fw-graz.styria.co.at
11         0.05%         0   0.00%        11   0.00%         0   0.00%  lj2347.inktomisearch.com
11         0.05%        10   0.07%        27   0.00%         1   0.04%  web.efi-re.de
10         0.05%         7   0.05%       931   0.03%         1   0.04%  212.67.242.66
10         0.05%        10   0.07%        12   0.00%         1   0.04%  60.22.128.146
10         0.05%         5   0.03%       355   0.01%         2   0.08%  81.189.57.50
10         0.05%         7   0.05%     10892   0.32%         1   0.04%  83-64-115-137.static.xdsl-line.inode.at
10         0.05%         5   0.03%         4   0.00%         5   0.21%  lj2056.inktomisearch.com
10         0.05%        10   0.07%        97   0.00%        10   0.41%  lj2133.inktomisearch.com
10         0.05%         0   0.00%        10   0.00%         0   0.00%  lj2519.inktomisearch.com
10         0.05%         5   0.03%        26   0.00%         5   0.21%  lj601944.inktomisearch.com
10         0.05%         5   0.03%         7   0.00%         5   0.21%  lj602125.inktomisearch.com
10         0.05%         6   0.04%        22   0.00%         6   0.25%  lj602305.inktomisearch.com
10         0.05%         9   0.06%      2618   0.08%         1   0.04%  m2204p024.adsl.highway.telekom.at
10         0.05%         8   0.05%        21   0.00%         1   0.04%  mail.apoverlag.at
10         0.05%         6   0.04%         6   0.00%         2   0.08%  mail.klasan.at
9          0.04%         7   0.05%       488   0.01%         2   0.08%  195.3.113.176
9          0.04%         7   0.05%      1296   0.04%         1   0.04%  62.47.129.129
9          0.04%         5   0.03%      1885   0.06%         1   0.04%  83-215-118-165.lhau.dyn.salzburg-online.at
9          0.04%         8   0.05%      1427   0.04%         1   0.04%  cable178-175.bkf.at
9          0.04%         7   0.05%      2006   0.06%         1   0.04%  chello080109094179.10.15.vie.surfer.at
9          0.04%         5   0.03%       326   0.01%         1   0.04%  chello213047114087.29.11.vie.surfer.at
9          0.04%         8   0.05%      7130   0.21%         1   0.04%  exchange-fe1.standard.at
9          0.04%         0   0.00%         9   0.00%         0   0.00%  fj301026.inktomisearch.com
9          0.04%         6   0.04%         6   0.00%         1   0.04%  ip70-176-28-104.ph.ph.cox.net
9          0.04%         0   0.00%         9   0.00%         0   0.00%  lj2555.inktomisearch.com
9          0.04%         5   0.03%        10   0.00%         5   0.21%  lj601305.inktomisearch.com
9          0.04%         1   0.01%        14   0.00%         1   0.04%  lj602240.inktomisearch.com
9          0.04%         8   0.05%      3940   0.12%         1   0.04%  m953p005.adsl.highway.telekom.at
9          0.04%         7   0.05%       689   0.02%         1   0.04%  pd9f907f6.dip.t-dialin.net
9          0.04%         7   0.05%       207   0.01%         1   0.04%  vsat-148-65-229-35.c012.g4.mrt.starband.net
9          0.04%         9   0.06%       250   0.01%         1   0.04%  zep8.it-austria.net
8          0.04%         8   0.05%       810   0.02%         1   0.04%  195.3.113.174
8          0.04%         6   0.04%        13   0.00%         1   0.04%  213.182.242.4
8          0.04%         7   0.05%      1944   0.06%         1   0.04%  217.158.138.75
8          0.04%         7   0.05%        43   0.00%         1   0.04%  83-65-133-2.work.xdsl-line.inode.at
8          0.04%         6   0.04%      3124   0.09%         1   0.04%  83-65-217-210.work.xdsl-line.inode.at
8          0.04%         2   0.01%        27   0.00%         1   0.04%  85-124-42-242.dynamic.xdsl-line.inode.at
8          0.04%         6   0.04%      3123   0.09%         2   0.08%  agencynet-rsa.wienerzeitung.at
8          0.04%         7   0.05%      1055   0.03%         1   0.04%  c190240.adsl.hansenet.de
8          0.04%         7   0.05%         5   0.00%         1   0.04%  gw2.ams.or.at
8          0.04%         4   0.03%         8   0.00%         4   0.17%  lj2152.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj2474.inktomisearch.com
8          0.04%         4   0.03%         5   0.00%         4   0.17%  lj601453.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj602094.inktomisearch.com
8          0.04%         0   0.00%         8   0.00%         0   0.00%  lj602126.inktomisearch.com
8          0.04%         6   0.04%        11   0.00%         6   0.25%  lj602214.inktomisearch.com
8          0.04%         8   0.05%      4122   0.12%         0   0.00%  p508161b9.dip.t-dialin.net
8          0.04%         7   0.05%      1286   0.04%         1   0.04%  p508474a3.dip.t-dialin.net
8          0.04%         7   0.05%       176   0.01%         1   0.04%  p5087a845.dip0.t-ipconnect.de
8          0.04%         5   0.03%         3   0.00%         1   0.04%  p5088c870.dip.t-dialin.net
8          0.04%         7   0.05%       621   0.02%         1   0.04%  ppp-62-10-57-78.dialup.tiscali.it
8          0.04%         7   0.05%        25   0.00%         1   0.04%  ppp219-191.aknet.it
8          0.04%         7   0.05%       689   0.02%         1   0.04%  proxy.vu-wien.ac.at
8          0.04%         7   0.05%       687   0.02%         1   0.04%  proxy.wifi-it.at
8          0.04%         8   0.05%      2885   0.08%         2   0.08%  zep10.it-austria.net
7          0.03%         5   0.03%       357   0.01%         1   0.04%  135.196.61.29
7          0.03%         6   0.04%       923   0.03%         1   0.04%  195.3.113.166
7          0.03%         6   0.04%      3123   0.09%         1   0.04%  212186218102.teleweb.at
7          0.03%         6   0.04%      1552   0.05%         1   0.04%  213.162.65.17
7          0.03%         7   0.05%       621   0.02%         1   0.04%  81-223-198-136.arsenal.xdsl-line.inode.at
7          0.03%         5   0.03%       355   0.01%         1   0.04%  85-125-252-90.work.xdsl-line.inode.at
7          0.03%         7   0.05%       686   0.02%         1   0.04%  chello080108094035.6.11.vie.surfer.at
7          0.03%         4   0.03%      2663   0.08%         1   0.04%  chello084112002101.1.11.vie.surfer.at
7          0.03%         6   0.04%      8342   0.25%         1   0.04%  chello084112107132.24.11.vie.surfer.at
7          0.03%         6   0.04%         3   0.00%         1   0.04%  chello212186075138.31.11.vie.surfer.at
7          0.03%         6   0.04%      8335   0.24%         1   0.04%  chello213047091038.1.14.vie.surfer.at
7          0.03%         6   0.04%      3069   0.09%         1   0.04%  chello213047111011.2.12.vie.surfer.at
7          0.03%         7   0.05%      3489   0.10%         0   0.00%  drsd-d9b843bb.pool.mediaways.net
7          0.03%         1   0.01%         7   0.00%         1   0.04%  lj601336.inktomisearch.com
7          0.03%         0   0.00%         7   0.00%         0   0.00%  lj601394.inktomisearch.com
7          0.03%         7   0.05%        68   0.00%         7   0.29%  lj601526.inktomisearch.com
7          0.03%         5   0.03%         8   0.00%         6   0.25%  lj602268.inktomisearch.com
7          0.03%         4   0.03%        13   0.00%         7   0.29%  lj602327.inktomisearch.com
7          0.03%         4   0.03%      1886   0.06%         1   0.04%  m2279p026.adsl.highway.telekom.at
7          0.03%         6   0.04%       790   0.02%         1   0.04%  n688p003.dipool.highway.telekom.at
7          0.03%         2   0.01%         6   0.00%         2   0.08%  sv-crawlfw4.looksmart.com
7          0.03%         6   0.04%      3966   0.12%         1   0.04%  vier.siemens.at
6          0.03%         4   0.03%       355   0.01%         1   0.04%  120.red-80-39-99.staticip.rima-tde.net
6          0.03%         5   0.03%      3122   0.09%         1   0.04%  80.121.243.58
6          0.03%         4   0.03%      1885   0.06%         1   0.04%  chello062178123224.2.13.vie.surfer.at
6          0.03%         5   0.03%      3122   0.09%         1   0.04%  chello062178130090.6.13.vie.surfer.at
6          0.03%         5   0.03%       123   0.00%         1   0.04%  chello084112061022.31.11.vie.surfer.at
6          0.03%         5   0.03%       723   0.02%         1   0.04%  chello084113219033.6.14.vie.surfer.at
6          0.03%         5   0.03%      5561   0.16%         1   0.04%  gatekeeper.lks.at
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj2367.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj2442.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj2522.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj601441.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         1   0.04%  lj601799.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj602097.inktomisearch.com
6          0.03%         0   0.00%         6   0.00%         0   0.00%  lj602132.inktomisearch.com
6          0.03%         3   0.02%        12   0.00%         4   0.17%  lj602245.inktomisearch.com
6          0.03%         1   0.01%         7   0.00%         2   0.08%  lj602265.inktomisearch.com
6          0.03%         4   0.03%         5   0.00%         6   0.25%  lj602332.inktomisearch.com
6          0.03%         6   0.04%        21   0.00%         1   0.04%  ob011.o.pppool.de
6          0.03%         2   0.01%         2   0.00%         1   0.04%  p5088d6b9.dip.t-dialin.net
6          0.03%         6   0.04%        11   0.00%         1   0.04%  pc09.digimedia.co.at
6          0.03%         5   0.03%      1884   0.06%         1   0.04%  salzl402-nat.highway.telekom.at
6          0.03%         4   0.03%       414   0.01%         1   0.04%  smtp.globus-press.de
6          0.03%         4   0.03%      2783   0.08%         1   0.04%  suedu3-203-157.utaonline.at
5          0.02%         3   0.02%        18   0.00%         1   0.04%  137.208.51.172
5          0.02%         4   0.03%      1884   0.06%         1   0.04%  195-inode.lvu.at
5          0.02%         4   0.03%      1884   0.06%         1   0.04%  213.235.212.42
5          0.02%         4   0.03%       354   0.01%         1   0.04%  50-169-118-80.kaptech.net
5          0.02%         4   0.03%      1884   0.06%         1   0.04%  80.240.238.65
5          0.02%         2   0.01%         4   0.00%         3   0.12%  bl1sch4061118.phx.gbl
5          0.02%         3   0.02%         3   0.00%         1   0.04%  chello080108234083.1.14.vie.surfer.at
5          0.02%         4   0.03%       354   0.01%         1   0.04%  chello084113221020.3.14.vie.surfer.at
5          0.02%         3   0.02%         3   0.00%         1   0.04%  chello084114177027.3.15.vie.surfer.at
5          0.02%         4   0.03%      1884   0.06%         1   0.04%  cm122-50.liwest.at
5          0.02%         3   0.02%         3   0.00%         1   0.04%  cm221-61.liwest.at
5          0.02%         4   0.03%      1884   0.06%         1   0.04%  dsl-25-184.utaonline.at
