Usage Statistics for linux

Summary Period: December 2006
Generated 01-Jan-2007 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 95856
Total Files 76927
Total Pages 54487
Total Visits 8831
Total KBytes 5207356
Total Unique Sites 3682
Total Unique URLs 9608
Total Unique Referrers 1085
Total Unique User Agents 697
. Avg Max
Hits per Hour 128 10125
Hits per Day 3092 30923
Files per Day 2481 30460
Pages per Day 1757 29705
Visits per Day 284 540
KBytes per Day 167979 452786
Hits by Response Code
Code 200 - OK 76927
Code 206 - Partial Content 506
Code 301 - Moved Permanently 1106
Code 304 - Not Modified 11022
Code 400 - Bad Request 1
Code 404 - Not Found 6289
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 2

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 1308 1.36% 1013 1.32% 439 0.81% 150 1.70% 171 4.64% 214129 4.11%
2 843 0.88% 602 0.78% 367 0.67% 164 1.86% 212 5.76% 115282 2.21%
3 1205 1.26% 602 0.78% 378 0.69% 189 2.14% 235 6.38% 85367 1.64%
4 3227 3.37% 2186 2.84% 705 1.29% 233 2.64% 273 7.41% 452786 8.70%
5 2736 2.85% 2236 2.91% 820 1.50% 193 2.19% 271 7.36% 194012 3.73%
6 2315 2.42% 1839 2.39% 950 1.74% 201 2.28% 184 5.00% 208219 4.00%
7 2165 2.26% 1615 2.10% 1357 2.49% 185 2.09% 168 4.56% 127122 2.44%
8 1024 1.07% 703 0.91% 526 0.97% 221 2.50% 167 4.54% 68863 1.32%
9 1275 1.33% 975 1.27% 476 0.87% 221 2.50% 197 5.35% 82971 1.59%
10 1048 1.09% 808 1.05% 421 0.77% 274 3.10% 257 6.98% 151354 2.91%
11 2079 2.17% 1740 2.26% 513 0.94% 275 3.11% 268 7.28% 124830 2.40%
12 4531 4.73% 2635 3.43% 977 1.79% 386 4.37% 341 9.26% 259129 4.98%
13 4164 4.34% 3221 4.19% 812 1.49% 270 3.06% 258 7.01% 269364 5.17%
14 2962 3.09% 2635 3.43% 1089 2.00% 359 4.07% 312 8.47% 175441 3.37%
15 2380 2.48% 1846 2.40% 899 1.65% 320 3.62% 280 7.60% 99808 1.92%
16 900 0.94% 588 0.76% 538 0.99% 234 2.65% 224 6.08% 100199 1.92%
17 2234 2.33% 1935 2.52% 1018 1.87% 493 5.58% 334 9.07% 185643 3.57%
18 1482 1.55% 1024 1.33% 707 1.30% 326 3.69% 248 6.74% 61389 1.18%
19 5442 5.68% 2252 2.93% 1184 2.17% 540 6.11% 331 8.99% 123720 2.38%
20 1333 1.39% 980 1.27% 577 1.06% 323 3.66% 265 7.20% 234707 4.51%
21 2093 2.18% 1568 2.04% 858 1.57% 405 4.59% 311 8.45% 387400 7.44%
22 2450 2.56% 1728 2.25% 1195 2.19% 287 3.25% 247 6.71% 107448 2.06%
23 30923 32.26% 30460 39.60% 29705 54.52% 337 3.82% 278 7.55% 451996 8.68%
24 1553 1.62% 1067 1.39% 1081 1.98% 440 4.98% 359 9.75% 57760 1.11%
25 1044 1.09% 785 1.02% 753 1.38% 215 2.43% 193 5.24% 160063 3.07%
26 1523 1.59% 1027 1.34% 962 1.77% 356 4.03% 306 8.31% 71574 1.37%
27 1995 2.08% 1504 1.96% 925 1.70% 347 3.93% 307 8.34% 113782 2.19%
28 4198 4.38% 3185 4.14% 1599 2.93% 353 4.00% 316 8.58% 142966 2.75%
29 1861 1.94% 1528 1.99% 1321 2.42% 209 2.37% 177 4.81% 69648 1.34%
30 776 0.81% 566 0.74% 523 0.96% 175 1.98% 146 3.97% 94729 1.82%
31 2787 2.91% 2074 2.70% 812 1.49% 185 2.09% 178 4.83% 215653 4.14%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1812 1.89% 44 1386 1.80% 32 996 1.83% 5852 181418 3.48%
1 39 1210 1.26% 27 863 1.12% 28 875 1.61% 3009 93292 1.79%
2 55 1707 1.78% 40 1241 1.61% 26 814 1.49% 2260 70055 1.35%
3 37 1150 1.20% 24 764 0.99% 25 794 1.46% 3255 100915 1.94%
4 34 1081 1.13% 22 690 0.90% 24 768 1.41% 887 27511 0.53%
5 36 1141 1.19% 25 781 1.02% 26 831 1.53% 1579 48956 0.94%
6 36 1134 1.18% 24 770 1.00% 26 830 1.52% 2408 74636 1.43%
7 33 1034 1.08% 24 761 0.99% 26 834 1.53% 547 16946 0.33%
8 43 1345 1.40% 31 980 1.27% 32 1014 1.86% 1715 53158 1.02%
9 46 1456 1.52% 35 1086 1.41% 31 978 1.79% 4788 148425 2.85%
10 140 4345 4.53% 119 3711 4.82% 43 1342 2.46% 7577 234873 4.51%
11 131 4082 4.26% 88 2753 3.58% 43 1363 2.50% 6745 209102 4.02%
12 196 6081 6.34% 123 3826 4.97% 48 1502 2.76% 8261 256090 4.92%
13 156 4849 5.06% 131 4089 5.32% 43 1336 2.45% 7977 247272 4.75%
14 116 3624 3.78% 72 2254 2.93% 39 1210 2.22% 6554 203159 3.90%
15 143 4454 4.65% 90 2795 3.63% 44 1384 2.54% 8514 263920 5.07%
16 126 3925 4.09% 99 3085 4.01% 40 1253 2.30% 13937 432036 8.30%
17 194 6017 6.28% 145 4521 5.88% 84 2630 4.83% 14932 462889 8.89%
18 425 13195 13.77% 382 11872 15.43% 323 10034 18.42% 20133 624112 11.99%
19 391 12135 12.66% 375 11640 15.13% 348 10797 19.82% 10485 325034 6.24%
20 346 10726 11.19% 317 9827 12.77% 284 8819 16.19% 13091 405828 7.79%
21 101 3147 3.28% 82 2560 3.33% 62 1936 3.55% 10005 310146 5.96%
22 112 3476 3.63% 92 2879 3.74% 36 1126 2.07% 6351 196889 3.78%
23 88 2730 2.85% 57 1793 2.33% 32 1021 1.87% 7119 220694 4.24%

Top 30 of 9608 Total URLs
# Hits KBytes URL
1 28712 29.95% 356970 6.86% /
2 923 0.96% 1147 0.02% /preview08/source/matisse.htm
3 385 0.40% 495 0.01% /preview08/source/chagall.htm
4 336 0.35% 476 0.01% /chagall/
5 151 0.16% 391 0.01% /chagall/Pressebilder/
6 135 0.14% 125 0.00% /chagall/Image_Bilder/
7 131 0.14% 69666 1.34% /luxury/pressemappe/Pressemappe_LUX.pdf
8 121 0.13% 74 0.00% /chagall/Pressemappe/
9 114 0.12% 92 0.00% /dots/
10 101 0.11% 60 0.00% /chagall/Vorschau/
11 96 0.10% 60 0.00% /chagall/Presskit_English/
12 94 0.10% 136 0.00% /preview08/
13 92 0.10% 66 0.00% /artcity/auktion/
14 92 0.10% 55 0.00% /chagall/Credits/
15 87 0.09% 48723 0.94% /chagall/Vorschau/Preview.pdf
16 86 0.09% 61 0.00% /dots/opening/
17 85 0.09% 82 0.00% /chagall/Fotos_Direktorin_Brugger/
18 84 0.09% 103 0.00% /preview08/source/ensor.htm
19 83 0.09% 356 0.01% /dots/lokalfotos/
20 78 0.08% 33085 0.64% /chagall/Pressemappe/Pressemappe_CHG.pdf
21 77 0.08% 54 0.00% /chagall/Logo/
22 70 0.07% 95 0.00% /luxury/
23 69 0.07% 67 0.00% /luepertz/Fotos_Direktorin_Brugger/
24 68 0.07% 41 0.00% /dots/pressemappe/
25 64 0.07% 20246 0.39% /chagall/Presskit_English/Pressemappe_engl.pdf
26 64 0.07% 83 0.00% /luepertz/
27 63 0.07% 38 0.00% /luepertz/Vorschau/
28 61 0.06% 38 0.00% /artcity/auktion/objektliste/
29 59 0.06% 770 0.01% /luxury/opening/
30 57 0.06% 53 0.00% /cbt/
View All URLs

Top 10 of 9608 Total URLs By KBytes
# Hits KBytes URL
1 28712 29.95% 356970 6.86% /
2 4 0.00% 127892 2.46% /DMD/diva_print.pdf
3 28 0.03% 127201 2.44% /minig/auktion/Auktionskatalog.pdf
4 2 0.00% 114800 2.20% /DMD/offen_indesign_divamedia07_de.zip
5 1 0.00% 84607 1.62% /gib/Gib012007_28122006.pdf
6 4 0.00% 83129 1.60% /kufo_chagall/1-179_4c.pdf
7 6 0.01% 76016 1.46% /gib/Mediadaten_2007.indd
8 131 0.14% 69666 1.34% /luxury/pressemappe/Pressemappe_LUX.pdf
9 17 0.02% 69496 1.33% /benesch_eros_2/B_S_022-101.pdf
10 4 0.00% 65111 1.25% /benesch_eros_2/B_S_102-189.pdf

Top 10 of 2923 Total Entry Pages
# Hits Visits URL
1 923 0.96% 837 10.42% /preview08/source/matisse.htm
2 385 0.40% 354 4.41% /preview08/source/chagall.htm
3 28712 29.95% 77 0.96% /
4 84 0.09% 61 0.76% /preview08/source/ensor.htm
5 44 0.05% 41 0.51% /danubiana/Fotos/
6 43 0.04% 40 0.50% /danubiana/Fotos/source/appel-s026-sw.htm
7 151 0.16% 32 0.40% /chagall/Pressebilder/
8 336 0.35% 29 0.36% /chagall/
9 61 0.06% 26 0.32% /artcity/auktion/objektliste/
10 27 0.03% 26 0.32% /stat/agent_200612.html

Top 10 of 2967 Total Exit Pages
# Hits Visits URL
1 923 0.96% 814 9.29% /preview08/source/matisse.htm
2 385 0.40% 345 3.94% /preview08/source/chagall.htm
3 28712 29.95% 81 0.92% /
4 336 0.35% 76 0.87% /chagall/
5 84 0.09% 66 0.75% /preview08/source/ensor.htm
6 121 0.13% 47 0.54% /chagall/Pressemappe/
7 94 0.10% 45 0.51% /preview08/
8 92 0.10% 40 0.46% /artcity/auktion/
9 44 0.05% 40 0.46% /danubiana/Fotos/
10 43 0.04% 40 0.46% /danubiana/Fotos/source/appel-s026-sw.htm

Top 30 of 3682 Total Sites
# Hits Files KBytes Visits Hostname
1 28578 29.81% 28578 37.15% 355556 6.83% 2 0.02% ev1s-69-57-158-37.ev1servers.net
2 6080 6.34% 5481 7.12% 256363 4.92% 82 0.93% egspd42257.ask.com
3 5371 5.60% 3533 4.59% 48098 0.92% 39 0.44% spider.interseek.com
4 4259 4.44% 1335 1.74% 24294 0.47% 9 0.10% mail.artmosphere.at
5 2082 2.17% 129 0.17% 9309 0.18% 4 0.05% 91.112.2.10
6 1334 1.39% 467 0.61% 159926 3.07% 20 0.23% 195.47.217.68
7 1059 1.10% 591 0.77% 21743 0.42% 2 0.02% 213.235.236.70
8 876 0.91% 769 1.00% 12303 0.24% 21 0.24% 80.78.248.177
9 850 0.89% 603 0.78% 39931 0.77% 121 1.37% crawl-66-249-72-238.googlebot.com
10 849 0.89% 773 1.00% 16706 0.32% 3 0.03% 62.116.70.18
11 818 0.85% 705 0.92% 18331 0.35% 1 0.01% 85-127-17-137.dynamic.xdsl-line.inode.at
12 768 0.80% 728 0.95% 33352 0.64% 7 0.08% 212.236.251.057.static.video-broadcast.at
13 710 0.74% 708 0.92% 6813 0.13% 1 0.01% mail.profireisen.at
14 669 0.70% 668 0.87% 9208 0.18% 1 0.01% fwmelbrosin1090.mmc.at
15 668 0.70% 628 0.82% 7233 0.14% 6 0.07% 213.164.7.22
16 662 0.69% 660 0.86% 7167 0.14% 1 0.01% h081217137086.dyn.cm.kabsi.at
17 624 0.65% 471 0.61% 5230 0.10% 1 0.01% dsl540071fd.pool.t-online.hu
18 605 0.63% 518 0.67% 5765 0.11% 16 0.18% user125.c1.kateng.kabelnet.net
19 582 0.61% 530 0.69% 2282 0.04% 23 0.26% crawl-66-249-66-35.googlebot.com
20 575 0.60% 483 0.63% 13209 0.25% 1 0.01% annie.astro.univie.ac.at
21 564 0.59% 447 0.58% 10755 0.21% 27 0.31% crawl-66-249-72-161.googlebot.com
22 543 0.57% 434 0.56% 2114 0.04% 175 1.98% livebot-65-54-188-60.search.live.com
23 534 0.56% 430 0.56% 66717 1.28% 43 0.49% crawl-66-249-72-6.googlebot.com
24 520 0.54% 449 0.58% 114199 2.19% 67 0.76% livebot-65-55-212-72.search.live.com
25 513 0.54% 509 0.66% 5275 0.10% 2 0.02% teacheradsl243.eduhi.at
26 510 0.53% 441 0.57% 10560 0.20% 1 0.01% 85-124-16-69.dynamic.xdsl-line.inode.at
27 499 0.52% 435 0.57% 8238 0.16% 1 0.01% chello213047122099.25.11.vie.surfer.at
28 479 0.50% 364 0.47% 3090 0.06% 152 1.72% livebot-65-54-188-61.search.live.com
29 463 0.48% 460 0.60% 9011 0.17% 1 0.01% 80.121.241.198
30 442 0.46% 391 0.51% 3097 0.06% 2 0.02% 194.154.66.216
View All Sites

Top 10 of 3682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28578 29.81% 28578 37.15% 355556 6.83% 2 0.02% ev1s-69-57-158-37.ev1servers.net
2 6080 6.34% 5481 7.12% 256363 4.92% 82 0.93% egspd42257.ask.com
3 353 0.37% 351 0.46% 219610 4.22% 1 0.01% p50845c35.dip.t-dialin.net
4 1334 1.39% 467 0.61% 159926 3.07% 20 0.23% 195.47.217.68
5 520 0.54% 449 0.58% 114199 2.19% 67 0.76% livebot-65-55-212-72.search.live.com
6 221 0.23% 178 0.23% 90880 1.75% 16 0.18% crawl-66-249-72-133.googlebot.com
7 10 0.01% 10 0.01% 89427 1.72% 1 0.01% ip-154-91.internetpeople.at
8 317 0.33% 280 0.36% 82317 1.58% 19 0.22% mail.ba-ca-kunstforum.at
9 534 0.56% 430 0.56% 66717 1.28% 43 0.49% crawl-66-249-72-6.googlebot.com
10 12 0.01% 7 0.01% 60659 1.16% 6 0.07% ct501098.inktomisearch.com

Top 30 of 1085 Total Referrers
# Hits Referrer
1 30671 32.00% - (Direct Request)
2 1932 2.02% http://www.premio-online.es/
3 1927 2.01% http://www.strip-poker.es/
4 1923 2.01% http://www.darlehen-hauskauf.de/
5 1923 2.01% http://www.girokonto-studenten.de/
6 1920 2.00% http://www.visa-corporate-card.it/
7 1917 2.00% http://www.credit-card-online.de/
8 1916 2.00% http://www.premios-portal.es/
9 1913 2.00% http://www.fondi-online.it/
10 1912 1.99% http://www.kredite-baufinanzierung.de/
11 1911 1.99% http://www.bank-loans.de/
12 1905 1.99% http://www.banche-on-line.it/
13 1894 1.98% http://www.open-a-bank-account.de/
14 1870 1.95% http://www.visa-classic.it/
15 1859 1.94% http://www.citibank-visa.it/
16 1855 1.94% http://www.premio-dinero.es/
17 1472 1.54% http://backstage.leisurecommunication.at/luxury/opening/
18 1139 1.19% http://backstage.leisurecommunication.at/chagall/Pressebilder/
19 941 0.98% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/
20 855 0.89% http://backstage.leisurecommunication.at/wohnen/kinopremiere/
21 791 0.83% http://backstage.leisurecommunication.at/chagall/
22 787 0.82% http://backstage.leisurecommunication.at/preview08/source/matisse.htm
23 752 0.78% http://backstage.leisurecommunication.at/kunstforum/eros/Pressebilder/
24 738 0.77% http://backstage.leisurecommunication.at/dots/lokalfotos/
25 482 0.50% http://backstage.leisurecommunication.at/dots/opening/pressebilder/
26 430 0.45% http://images.google.com/imgres
27 384 0.40% http://backstage.leisurecommunication.at/wohnen/
28 378 0.39% http://backstage.leisurecommunication.at/luxury/opening/index3.htm
29 372 0.39% http://backstage.leisurecommunication.at/cineplexx/mueller/
30 359 0.37% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index2.htm
View All Referrers

Top 20 of 35 Total Search Strings
# Hits Search String
1 206 52.69% matisse
2 96 24.55% chagall
3 10 2.56% chaga-
4 10 2.56% matis-
5 10 2.56% matiss-
6 8 2.05% ensor
7 6 1.53% matisse -
8 5 1.28% chagal-
9 5 1.28% chagall -
10 5 1.28% redbulletin pdf
11 4 1.02% 121
12 3 0.77% sandra%20zotti
13 1 0.26% %22chagal-
14 1 0.26% alexander machek
15 1 0.26% chagall f-
16 1 0.26% des phot-
17 1 0.26% el chag-
18 1 0.26% http://backstage.leisurecommunication.at
19 1 0.26% karlheinzböhm
20 1 0.26% knödelgeheimnis
View All Search Strings

Top 15 of 697 Total User Agents
# Hits User Agent
1 7854 8.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 6766 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 6080 6.34% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
4 6030 6.29% Mozilla/5.0 (compatible; TridentSpider/3.1)
5 4444 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3787 3.95% Mozilla/4.61 (Macintosh; I; PPC)
7 3764 3.93% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1;)
8 3579 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2065 2.15% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1927 2.01% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
11 1923 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupon.com 1.923; .NET CLR 1.1.4322)
12 1923 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/403 (KHTML, like Gecko) Safari/403
13 1920 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/412 (KHTML, like Gecko) Safari/412
14 1917 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/179 (KHTML, like Gecko) Safari/179
15 1916 2.00% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.1; Windows NT 5.1;)
View All User Agents

Usage by Country for December 2006

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 32682 34.09% 31862 41.42% 1017917 19.55% Network
2 27106 28.28% 19073 24.79% 1373789 26.38% US Commercial
3 19492 20.33% 14930 19.41% 1028676 19.75% Austria
4 11216 11.70% 6939 9.02% 773419 14.85% Unresolved/Unknown
5 776 0.81% 614 0.80% 113732 2.18% Germany
6 739 0.77% 694 0.90% 140362 2.70% France
7 693 0.72% 536 0.70% 24218 0.47% Hungary
8 625 0.65% 527 0.69% 203715 3.91% Italy
9 416 0.43% 412 0.54% 27751 0.53% Russian Federation
10 334 0.35% 288 0.37% 45232 0.87% Czech Republic
11 245 0.26% 201 0.26% 56687 1.09% Netherlands
12 153 0.16% 123 0.16% 30992 0.60% Switzerland
13 131 0.14% 106 0.14% 14537 0.28% Slovak Republic
14 122 0.13% 107 0.14% 119512 2.30% Belgium
15 94 0.10% 81 0.11% 16600 0.32% Mexico
16 90 0.09% 84 0.11% 10973 0.21% Non-Profit Organization
17 81 0.08% 76 0.10% 23760 0.46% Poland
18 77 0.08% 70 0.09% 17268 0.33% Argentina
19 66 0.07% 56 0.07% 17374 0.33% Brazil
20 63 0.07% 56 0.07% 11428 0.22% Turkey
21 61 0.06% 51 0.07% 10033 0.19% United Kingdom
22 54 0.06% 49 0.06% 13932 0.27% Ukraine
23 53 0.06% 49 0.06% 15282 0.29% Portugal
24 46 0.05% 41 0.05% 10700 0.21% Canada
25 41 0.04% 36 0.05% 6391 0.12% Denmark
26 39 0.04% 37 0.05% 5123 0.10% Greece
27 36 0.04% 34 0.04% 6798 0.13% Yugoslavia
28 33 0.03% 30 0.04% 13540 0.26% Australia
29 33 0.03% 33 0.04% 103 0.00% Bosnia and Herzegovina
30 29 0.03% 26 0.03% 5136 0.10% US Educational


Generated by Webalizer Version 2.01