Usage Statistics for linux

Summary Period: January 2007
Generated 01-Feb-2007 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 105957
Total Files 89526
Total Pages 52267
Total Visits 13604
Total KBytes 6259013
Total Unique Sites 4264
Total Unique URLs 9184
Total Unique Referrers 6804
Total Unique User Agents 757
. Avg Max
Hits per Hour 142 8173
Hits per Day 3417 21882
Files per Day 2887 21127
Pages per Day 1686 19814
Visits per Day 438 759
KBytes per Day 201904 483425
Hits by Response Code
Code 200 - OK 89526
Code 206 - Partial Content 794
Code 301 - Moved Permanently 1302
Code 304 - Not Modified 6742
Code 404 - Not Found 7576
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1239 1.17% 830 0.93% 335 0.64% 164 1.21% 116 2.72% 59246 0.95%
2 1907 1.80% 1552 1.73% 691 1.32% 353 2.59% 186 4.36% 147717 2.36%
3 3287 3.10% 2880 3.22% 1218 2.33% 427 3.14% 208 4.88% 188120 3.01%
4 2460 2.32% 1881 2.10% 1002 1.92% 490 3.60% 315 7.39% 224314 3.58%
5 2518 2.38% 1751 1.96% 1063 2.03% 373 2.74% 256 6.00% 121491 1.94%
6 2269 2.14% 1600 1.79% 1285 2.46% 371 2.73% 225 5.28% 82769 1.32%
7 2283 2.15% 1530 1.71% 1165 2.23% 556 4.09% 341 8.00% 107043 1.71%
8 6422 6.06% 5680 6.34% 1735 3.32% 562 4.13% 324 7.60% 483425 7.72%
9 3263 3.08% 2362 2.64% 1375 2.63% 492 3.62% 354 8.30% 208217 3.33%
10 4019 3.79% 2878 3.21% 1298 2.48% 533 3.92% 400 9.38% 167695 2.68%
11 5065 4.78% 4142 4.63% 1616 3.09% 753 5.54% 487 11.42% 286886 4.58%
12 3055 2.88% 2504 2.80% 1313 2.51% 759 5.58% 425 9.97% 167894 2.68%
13 4525 4.27% 3897 4.35% 1402 2.68% 271 1.99% 216 5.07% 293544 4.69%
14 3296 3.11% 2568 2.87% 1300 2.49% 405 2.98% 309 7.25% 306016 4.89%
15 2818 2.66% 2555 2.85% 912 1.74% 399 2.93% 246 5.77% 152358 2.43%
16 3098 2.92% 2625 2.93% 808 1.55% 353 2.59% 270 6.33% 148586 2.37%
17 1970 1.86% 1542 1.72% 604 1.16% 294 2.16% 287 6.73% 228507 3.65%
18 2496 2.36% 2195 2.45% 925 1.77% 508 3.73% 366 8.58% 244594 3.91%
19 2609 2.46% 2222 2.48% 1006 1.92% 494 3.63% 343 8.04% 109820 1.75%
20 1438 1.36% 1230 1.37% 764 1.46% 329 2.42% 214 5.02% 69471 1.11%
21 1478 1.39% 1310 1.46% 771 1.48% 286 2.10% 207 4.85% 107303 1.71%
22 2029 1.91% 1784 1.99% 967 1.85% 364 2.68% 232 5.44% 165817 2.65%
23 3239 3.06% 2915 3.26% 1351 2.58% 440 3.23% 311 7.29% 166029 2.65%
24 2222 2.10% 1720 1.92% 1106 2.12% 446 3.28% 370 8.68% 280839 4.49%
25 21882 20.65% 21127 23.60% 19814 37.91% 516 3.79% 417 9.78% 476795 7.62%
26 2019 1.91% 1517 1.69% 1008 1.93% 543 3.99% 439 10.30% 235160 3.76%
27 2984 2.82% 2585 2.89% 1098 2.10% 403 2.96% 346 8.11% 124540 1.99%
28 2052 1.94% 1711 1.91% 948 1.81% 349 2.57% 314 7.36% 146925 2.35%
29 3513 3.32% 2968 3.32% 1364 2.61% 444 3.26% 407 9.55% 263144 4.20%
30 1792 1.69% 1382 1.54% 966 1.85% 458 3.37% 421 9.87% 193510 3.09%
31 2710 2.56% 2083 2.33% 1057 2.02% 556 4.09% 505 11.84% 301240 4.81%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2537 2.39% 63 1981 2.21% 40 1269 2.43% 3723 115398 1.84%
1 80 2503 2.36% 63 1981 2.21% 37 1148 2.20% 3505 108654 1.74%
2 58 1802 1.70% 43 1342 1.50% 33 1032 1.97% 5026 155791 2.49%
3 50 1576 1.49% 36 1139 1.27% 32 1019 1.95% 2585 80128 1.28%
4 54 1699 1.60% 37 1173 1.31% 35 1109 2.12% 2350 72847 1.16%
5 52 1613 1.52% 36 1146 1.28% 38 1187 2.27% 7353 227957 3.64%
6 51 1592 1.50% 38 1199 1.34% 34 1078 2.06% 3381 104823 1.67%
7 65 2016 1.90% 49 1525 1.70% 39 1230 2.35% 2173 67367 1.08%
8 103 3212 3.03% 82 2558 2.86% 45 1407 2.69% 6838 211974 3.39%
9 136 4223 3.99% 116 3621 4.04% 46 1439 2.75% 10356 321050 5.13%
10 142 4429 4.18% 116 3620 4.04% 51 1582 3.03% 13495 418349 6.68%
11 247 7678 7.25% 197 6118 6.83% 58 1813 3.47% 15053 466652 7.46%
12 169 5251 4.96% 148 4607 5.15% 49 1533 2.93% 13979 433343 6.92%
13 177 5512 5.20% 135 4197 4.69% 69 2161 4.13% 9886 306468 4.90%
14 444 13770 13.00% 406 12601 14.08% 292 9062 17.34% 15036 466108 7.45%
15 367 11397 10.76% 339 10521 11.75% 290 9013 17.24% 14599 452573 7.23%
16 285 8851 8.35% 256 7937 8.87% 191 5949 11.38% 11806 365995 5.85%
17 155 4829 4.56% 137 4253 4.75% 50 1564 2.99% 11359 352136 5.63%
18 172 5340 5.04% 155 4821 5.39% 50 1571 3.01% 11241 348480 5.57%
19 172 5345 5.04% 153 4763 5.32% 44 1376 2.63% 11174 346398 5.53%
20 96 2976 2.81% 77 2400 2.68% 39 1227 2.35% 7311 226636 3.62%
21 109 3402 3.21% 85 2644 2.95% 40 1242 2.38% 6422 199087 3.18%
22 57 1790 1.69% 42 1310 1.46% 33 1025 1.96% 8404 260539 4.16%
23 84 2614 2.47% 66 2069 2.31% 39 1231 2.36% 4847 150261 2.40%

Top 30 of 9184 Total URLs
# Hits KBytes URL
1 25099 23.69% 309450 4.94% /
2 1255 1.18% 1583 0.03% /preview08/source/matisse.htm
3 581 0.55% 201 0.00% /stat/
4 442 0.42% 571 0.01% /preview08/source/chagall.htm
5 370 0.35% 525 0.01% /chagall/
6 283 0.27% 227 0.00% /dots/
7 212 0.20% 175 0.00% /kunstforum/vorschau/
8 182 0.17% 129 0.00% /dots/opening/
9 168 0.16% 440 0.01% /chagall/Pressebilder/
10 155 0.15% 59891 0.96% /chagall/Pressemappe/Pressemappe_CHG.pdf
11 147 0.14% 135 0.00% /chagall/Image_Bilder/
12 132 0.12% 128 0.00% /chagall/Fotos_Direktorin_Brugger/
13 113 0.11% 533 0.01% /dots/lokalfotos/
14 112 0.11% 68 0.00% /dots/pressemappe/
15 109 0.10% 80 0.00% /kunstforum/vorschau/texte/
16 108 0.10% 66 0.00% /chagall/Pressemappe/
17 108 0.10% 729 0.01% /kunstforum/vorschau/eros/
18 101 0.10% 128 0.00% /preview08/source/ensor.htm
19 95 0.09% 57 0.00% /chagall/Vorschau/
20 95 0.09% 46000 0.73% /kunstforum/vorschau/texte/Preview.pdf
21 94 0.09% 56 0.00% /chagall/Credits/
22 87 0.08% 2391 0.04% /dots/opening/alle_bilder/
23 85 0.08% 3305 0.05% /kunstforum/presseinformationen/OTS_Chagall_Besucher.pdf
24 80 0.08% 1358 0.02% /dots/opening/pressebilder/
25 79 0.07% 40215 0.64% /chagall/Vorschau/Preview.pdf
26 75 0.07% 47 0.00% /chagall/Presskit_English/
27 74 0.07% 52 0.00% /chagall/Logo/
28 73 0.07% 108 0.00% /886/
29 73 0.07% 26343 0.42% /chagall/Presskit_English/Pressemappe_engl.pdf
30 70 0.07% 44869 0.72% /luxury/pressemappe/Pressemappe_LUX.pdf
View All URLs

Top 10 of 9184 Total URLs By KBytes
# Hits KBytes URL
1 18 0.02% 377263 6.03% /benesch_eros_2/Bild_Teil_neu.pdf
2 25099 23.69% 309450 4.94% /
3 5 0.00% 238928 3.82% /gib/Bildmaterial/Gib_01_Le.pdf
4 5 0.00% 203747 3.26% /gib/Bildmaterial/Gib_01_Le_02.pdf
5 7 0.01% 192140 3.07% /DMD/diva_print.pdf
6 23 0.02% 112427 1.80% /minig/auktion/Auktionskatalog.pdf
7 8 0.01% 76016 1.21% /gib/Mediadaten_2007.indd
8 52 0.05% 72729 1.16% /886/Texte/Pressemappe.pdf
9 11 0.01% 63745 1.02% /kufo_chagall/1-179_4c.pdf
10 155 0.15% 59891 0.96% /chagall/Pressemappe/Pressemappe_CHG.pdf

Top 10 of 3013 Total Entry Pages
# Hits Visits URL
1 25099 23.69% 2568 20.17% /
2 1255 1.18% 1177 9.24% /preview08/source/matisse.htm
3 581 0.55% 570 4.48% /stat/
4 442 0.42% 409 3.21% /preview08/source/chagall.htm
5 212 0.20% 79 0.62% /kunstforum/vorschau/
6 101 0.10% 77 0.60% /preview08/source/ensor.htm
7 168 0.16% 47 0.37% /chagall/Pressebilder/
8 370 0.35% 33 0.26% /chagall/
9 31 0.03% 29 0.23% /stat/agent_200701.html
10 50 0.05% 22 0.17% /artcity/auktion/objektliste/

Top 10 of 3064 Total Exit Pages
# Hits Visits URL
1 25099 23.69% 2560 18.98% /
2 1255 1.18% 1154 8.56% /preview08/source/matisse.htm
3 581 0.55% 566 4.20% /stat/
4 442 0.42% 400 2.97% /preview08/source/chagall.htm
5 101 0.10% 82 0.61% /preview08/source/ensor.htm
6 370 0.35% 79 0.59% /chagall/
7 212 0.20% 41 0.30% /kunstforum/vorschau/
8 147 0.14% 34 0.25% /chagall/Image_Bilder/
9 168 0.16% 33 0.24% /chagall/Pressebilder/
10 132 0.12% 32 0.24% /chagall/Fotos_Direktorin_Brugger/

Top 30 of 4264 Total Sites
# Hits Files KBytes Visits Hostname
1 18510 17.47% 18510 20.68% 228220 3.65% 2 0.01% ev1s-69-57-158-37.ev1servers.net
2 9087 8.58% 6302 7.04% 355317 5.68% 57 0.42% spider.interseek.com
3 2216 2.09% 2200 2.46% 98293 1.57% 7 0.05% ip565a593f.direct-adsl.nl
4 2172 2.05% 2163 2.42% 126903 2.03% 1 0.01% dslb-084-062-023-156.pools.arcor-ip.net
5 1751 1.65% 865 0.97% 2308 0.04% 23 0.17% egspd42257.ask.com
6 1298 1.23% 648 0.72% 4968 0.08% 1 0.01% smtp.actmedia.at
7 1235 1.17% 1177 1.31% 12147 0.19% 19 0.14% 80.78.248.177
8 1181 1.11% 1180 1.32% 7040 0.11% 1 0.01% chello062178054248.19.11.vu-wien.teleweb.at
9 1105 1.04% 909 1.02% 24889 0.40% 9 0.07% 212.236.251.057.static.video-broadcast.at
10 949 0.90% 949 1.06% 11735 0.19% 70 0.51% unknown.ord.scnet.net
11 889 0.84% 715 0.80% 29434 0.47% 18 0.13% 195.47.217.68
12 847 0.80% 730 0.82% 12428 0.20% 2 0.01% 195.47.217.86
13 840 0.79% 832 0.93% 23227 0.37% 52 0.38% sv-crawlfw4.looksmart.com
14 825 0.78% 781 0.87% 15007 0.24% 2 0.01% proxy02.r-it.at
15 824 0.78% 717 0.80% 22290 0.36% 10 0.07% 81-223-31-194.xdsl-dreihufeisen.inode.at
16 810 0.76% 810 0.90% 10016 0.16% 103 0.76% 204.14.110.100
17 788 0.74% 786 0.88% 11581 0.19% 2 0.01% chello080108143235.4.12.vie.surfer.at
18 754 0.71% 754 0.84% 9324 0.15% 234 1.72% 2.ae.344a.static.theplanet.com
19 703 0.66% 702 0.78% 13650 0.22% 1 0.01% chello084112179050.31.11.vie.surfer.at
20 673 0.64% 563 0.63% 17732 0.28% 6 0.04% mail.austrian-embassies.at
21 666 0.63% 588 0.66% 133074 2.13% 87 0.64% livebot-65-55-212-72.search.live.com
22 640 0.60% 453 0.51% 6707 0.11% 1 0.01% chello213047089112.17.14.vie.surfer.at
23 615 0.58% 517 0.58% 75975 1.21% 66 0.49% crawl-66-249-72-4.googlebot.com
24 571 0.54% 571 0.64% 7061 0.11% 403 2.96% eagle.unixbsd.info
25 542 0.51% 436 0.49% 3241 0.05% 168 1.23% livebot-65-54-188-61.search.live.com
26 527 0.50% 524 0.59% 19268 0.31% 1 0.01% m044p023.adsl.highway.telekom.at
27 521 0.49% 521 0.58% 6447 0.10% 401 2.95% ganymede.cleverdot.com
28 518 0.49% 460 0.51% 126738 2.02% 18 0.13% mail.ba-ca-kunstforum.at
29 517 0.49% 507 0.57% 11780 0.19% 8 0.06% 213-229-56-202.sdsl-line.inode.at
30 516 0.49% 516 0.58% 6376 0.10% 130 0.96% ns71.serverquality.com
View All Sites

Top 10 of 4264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9087 8.58% 6302 7.04% 355317 5.68% 57 0.42% spider.interseek.com
2 18510 17.47% 18510 20.68% 228220 3.65% 2 0.01% ev1s-69-57-158-37.ev1servers.net
3 24 0.02% 22 0.02% 160148 2.56% 19 0.14% ct501207.inktomisearch.com
4 666 0.63% 588 0.66% 133074 2.13% 87 0.64% livebot-65-55-212-72.search.live.com
5 2172 2.05% 2163 2.42% 126903 2.03% 1 0.01% dslb-084-062-023-156.pools.arcor-ip.net
6 518 0.49% 460 0.51% 126738 2.02% 18 0.13% mail.ba-ca-kunstforum.at
7 8 0.01% 3 0.00% 120380 1.92% 2 0.01% ct501098.inktomisearch.com
8 20 0.02% 15 0.02% 108407 1.73% 15 0.11% ct501300.inktomisearch.com
9 11 0.01% 7 0.01% 101895 1.63% 9 0.07% ct501239.inktomisearch.com
10 2216 2.09% 2200 2.46% 98293 1.57% 7 0.05% ip565a593f.direct-adsl.nl

Top 30 of 6804 Total Referrers
# Hits Referrer
1 33634 31.74% - (Direct Request)
2 2318 2.19% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/
3 1738 1.64% http://backstage.leisurecommunication.at/dots/opening/pressebilder/
4 1637 1.54% http://backstage.leisurecommunication.at/kunstforum/vorschau/eros/
5 1378 1.30% http://backstage.leisurecommunication.at/dots/lokalfotos/
6 1316 1.24% http://backstage.leisurecommunication.at/chagall/Pressebilder/
7 1255 1.18% http://www.bank-card.it/
8 1254 1.18% http://www.bonuscasino.es/
9 1254 1.18% http://www.finanziamenti-tasso-0.it/
10 1254 1.18% http://www.keno-linea.es/
11 1246 1.18% http://www.pai-gow.es/
12 1242 1.17% http://www.casino-uk.es/
13 1240 1.17% http://www.visa-classic.de/
14 1237 1.17% http://www.poker-free.es/
15 1236 1.17% http://www.dados-web.es/
16 1233 1.16% http://www.web-poker.es/
17 1215 1.15% http://www.poker-game.es/
18 1214 1.15% http://www.jugar-web.es/
19 1213 1.14% http://www.juegos-poker.es/
20 1212 1.14% http://www.wagering.es/
21 1204 1.14% http://www.mortgage-bank.de/
22 1125 1.06% http://backstage.leisurecommunication.at/preview08/source/matisse.htm
23 829 0.78% http://backstage.leisurecommunication.at/chagall/
24 753 0.71% http://backstage.leisurecommunication.at/luxury/opening/
25 690 0.65% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index2.htm
26 683 0.64% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index5.htm
27 652 0.62% http://backstage.leisurecommunication.at/klb/info/
28 624 0.59% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index3.htm
29 616 0.58% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index4.htm
30 588 0.55% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/index6.htm
View All Referrers

Top 20 of 31 Total Search Strings
# Hits Search String
1 258 59.31% matisse
2 100 22.99% chagall
3 12 2.76% matis-
4 11 2.53% matiss-
5 7 1.61% matisse -
6 5 1.15% 121
7 5 1.15% ensor
8 4 0.92% chaga-
9 4 0.92% chagall -
10 3 0.69% chagal-
11 2 0.46% bild
12 2 0.46% chag-
13 2 0.46% dots experimental sushi
14 2 0.46% kasimirreimann
15 2 0.46% kneissl ultra glider
16 1 0.23% %22chaga-
17 1 0.23% %22ma-
18 1 0.23% %22matis-
19 1 0.23% chagall i-
20 1 0.23% chagall-
View All Search Strings

Top 15 of 757 Total User Agents
# Hits User Agent
1 9058 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 8863 8.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 7801 7.36% Mozilla/5.0 (compatible; TridentSpider/3.1)
4 7162 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6463 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
6 3754 3.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2486 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
8 2245 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1993 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1879 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1751 1.65% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 1519 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 1472 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1318 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 1286 1.21% Mozilla/5.0 (compatible; Interseek/3.1)
View All User Agents

Usage by Country for January 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 33061 31.20% 23123 25.83% 1857576 29.68% US Commercial
2 26077 24.61% 23210 25.93% 1380734 22.06% Austria
3 26064 24.60% 25313 28.27% 983541 15.71% Network
4 12398 11.70% 11144 12.45% 819382 13.09% Unresolved/Unknown
5 2788 2.63% 2551 2.85% 207360 3.31% Netherlands
6 1058 1.00% 996 1.11% 51763 0.83% Hungary
7 635 0.60% 569 0.64% 111042 1.77% Germany
8 610 0.58% 564 0.63% 154969 2.48% Italy
9 598 0.56% 525 0.59% 103179 1.65% France
10 300 0.28% 274 0.31% 158624 2.53% Belgium
11 289 0.27% 191 0.21% 31126 0.50% Switzerland
12 242 0.23% 195 0.22% 43683 0.70% Czech Republic
13 230 0.22% 197 0.22% 29705 0.47% Japan
14 154 0.15% 138 0.15% 23504 0.38% United Kingdom
15 140 0.13% 130 0.15% 24390 0.39% Slovak Republic
16 136 0.13% 121 0.14% 16800 0.27% Mexico
17 107 0.10% 106 0.12% 11520 0.18% Israel
18 107 0.10% 100 0.11% 20971 0.34% Poland
19 87 0.08% 83 0.09% 37277 0.60% Canada
20 84 0.08% 78 0.09% 14963 0.24% Brazil
21 79 0.07% 68 0.08% 21134 0.34% US Educational
22 77 0.07% 73 0.08% 2400 0.04% Croatia (Hrvatska)
23 66 0.06% 61 0.07% 20888 0.33% Argentina
24 61 0.06% 48 0.05% 12815 0.20% Non-Profit Organization
25 59 0.06% 52 0.06% 12461 0.20% Spain
26 43 0.04% 39 0.04% 6798 0.11% Portugal
27 43 0.04% 42 0.05% 7480 0.12% Ukraine
28 33 0.03% 31 0.03% 10402 0.17% United States
29 30 0.03% 27 0.03% 8232 0.13% Turkey
30 27 0.03% 26 0.03% 61 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01