Usage Statistics for linux

Summary Period: February 2007
Generated 28-Feb-2007 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 149367
Total Files 120246
Total Pages 64875
Total Visits 9701
Total KBytes 8595217
Total Unique Sites 4642
Total Unique URLs 16575
Total Unique Referrers 6385
Total Unique User Agents 882
. Avg Max
Hits per Hour 222 9461
Hits per Day 5334 25576
Files per Day 4294 23894
Pages per Day 2316 22087
Visits per Day 346 759
KBytes per Day 306972 755399
Hits by Response Code
Code 200 - OK 120246
Code 206 - Partial Content 931
Code 301 - Moved Permanently 1938
Code 304 - Not Modified 10271
Code 404 - Not Found 15964
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 5

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3398 2.27% 2644 2.20% 1610 2.48% 614 6.33% 497 10.71% 342253 3.98%
2 4189 2.80% 3434 2.86% 1947 3.00% 759 7.82% 528 11.37% 355252 4.13%
3 3822 2.56% 3025 2.52% 1369 2.11% 442 4.56% 283 6.10% 501943 5.84%
4 3855 2.58% 3382 2.81% 1833 2.83% 434 4.47% 324 6.98% 302254 3.52%
5 4113 2.75% 3600 2.99% 2498 3.85% 428 4.41% 355 7.65% 306673 3.57%
6 2623 1.76% 2275 1.89% 1224 1.89% 414 4.27% 340 7.32% 415127 4.83%
7 2163 1.45% 1577 1.31% 1231 1.90% 476 4.91% 367 7.91% 273742 3.18%
8 1876 1.26% 1303 1.08% 911 1.40% 449 4.63% 367 7.91% 176737 2.06%
9 1907 1.28% 1507 1.25% 901 1.39% 361 3.72% 316 6.81% 190200 2.21%
10 1445 0.97% 1080 0.90% 881 1.36% 299 3.08% 214 4.61% 138429 1.61%
11 1697 1.14% 1162 0.97% 813 1.25% 224 2.31% 181 3.90% 117958 1.37%
12 2667 1.79% 2220 1.85% 1126 1.74% 336 3.46% 248 5.34% 201182 2.34%
13 3497 2.34% 2149 1.79% 960 1.48% 284 2.93% 243 5.23% 190526 2.22%
14 4680 3.13% 3737 3.11% 1309 2.02% 278 2.87% 233 5.02% 366985 4.27%
15 3928 2.63% 3110 2.59% 935 1.44% 245 2.53% 207 4.46% 225369 2.62%
16 5197 3.48% 4461 3.71% 1460 2.25% 369 3.80% 274 5.90% 360760 4.20%
17 4443 2.97% 3553 2.95% 1715 2.64% 316 3.26% 192 4.14% 135528 1.58%
18 2906 1.95% 2241 1.86% 1562 2.41% 343 3.54% 218 4.70% 293227 3.41%
19 25576 17.12% 23894 19.87% 22087 34.05% 279 2.88% 214 4.61% 755399 8.79%
20 5423 3.63% 3932 3.27% 1744 2.69% 217 2.24% 179 3.86% 216237 2.52%
21 7178 4.81% 5530 4.60% 2679 4.13% 344 3.55% 274 5.90% 355969 4.14%
22 14628 9.79% 11546 9.60% 2873 4.43% 334 3.44% 316 6.81% 364881 4.25%
23 9712 6.50% 7723 6.42% 2585 3.98% 286 2.95% 253 5.45% 487019 5.67%
24 3896 2.61% 3172 2.64% 1486 2.29% 269 2.77% 185 3.99% 203021 2.36%
25 5699 3.82% 3753 3.12% 1496 2.31% 232 2.39% 216 4.65% 206156 2.40%
26 10050 6.73% 7288 6.06% 2921 4.50% 371 3.82% 280 6.03% 545965 6.35%
27 8659 5.80% 6838 5.69% 2674 4.12% 368 3.79% 275 5.92% 560917 6.53%
28 140 0.09% 110 0.09% 45 0.07% 8 0.08% 9 0.19% 5506 0.06%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3078 2.06% 84 2377 1.98% 50 1408 2.17% 5306 148566 1.73%
1 136 3833 2.57% 103 2907 2.42% 52 1456 2.24% 4447 124525 1.45%
2 138 3889 2.60% 86 2420 2.01% 55 1548 2.39% 3923 109833 1.28%
3 95 2681 1.79% 70 1975 1.64% 50 1407 2.17% 4092 114589 1.33%
4 113 3174 2.12% 84 2358 1.96% 52 1457 2.25% 2621 73398 0.85%
5 91 2559 1.71% 69 1940 1.61% 51 1430 2.20% 3565 99811 1.16%
6 89 2512 1.68% 68 1908 1.59% 43 1230 1.90% 4973 139246 1.62%
7 138 3876 2.59% 111 3115 2.59% 50 1422 2.19% 14969 419138 4.88%
8 173 4860 3.25% 138 3875 3.22% 63 1787 2.75% 12161 340518 3.96%
9 286 8031 5.38% 239 6707 5.58% 96 2690 4.15% 17708 495829 5.77%
10 616 17269 11.56% 559 15658 13.02% 419 11743 18.10% 21036 588994 6.85%
11 456 12778 8.55% 405 11349 9.44% 265 7447 11.48% 20013 560355 6.52%
12 435 12185 8.16% 384 10768 8.95% 248 6957 10.72% 17898 501130 5.83%
13 228 6396 4.28% 176 4948 4.11% 73 2046 3.15% 19961 558911 6.50%
14 252 7073 4.74% 179 5036 4.19% 77 2167 3.34% 18357 513996 5.98%
15 230 6466 4.33% 175 4914 4.09% 80 2265 3.49% 19785 553988 6.45%
16 271 7606 5.09% 221 6209 5.16% 80 2259 3.48% 15148 424135 4.93%
17 277 7764 5.20% 217 6083 5.06% 82 2312 3.56% 16730 468436 5.45%
18 217 6093 4.08% 159 4467 3.71% 79 2212 3.41% 16147 452114 5.26%
19 228 6401 4.29% 179 5020 4.17% 76 2132 3.29% 14472 405212 4.71%
20 268 7530 5.04% 223 6253 5.20% 75 2118 3.26% 18035 504969 5.87%
21 173 4853 3.25% 132 3715 3.09% 69 1948 3.00% 17435 488177 5.68%
22 162 4563 3.05% 116 3251 2.70% 65 1834 2.83% 10829 303213 3.53%
23 139 3897 2.61% 106 2993 2.49% 57 1600 2.47% 7362 206134 2.40%

Top 30 of 16575 Total URLs
# Hits KBytes URL
1 28212 18.89% 347844 4.05% /
2 1380 0.92% 1739 0.02% /preview08/source/matisse.htm
3 442 0.30% 576 0.01% /preview08/source/chagall.htm
4 323 0.22% 423 0.00% /chagall/Pressebilder/source/ch_086.htm
5 304 0.20% 245 0.00% /kunstforum/eros/
6 292 0.20% 414 0.00% /chagall/
7 255 0.17% 210 0.00% /kunstforum/vorschau/
8 198 0.13% 3865 0.04% /kunstforum/eros/Bilder/
9 151 0.10% 108344 1.26% /home/infografik_0207/Infografik_Print.pdf
10 150 0.10% 364 0.00% /chagall/Pressebilder/
11 139 0.09% 1802 0.02% /hilton/paris/
12 136 0.09% 84 0.00% /kunstforum/eros/Credits/
13 135 0.09% 99 0.00% /kunstforum/vorschau/texte/
14 125 0.08% 117 0.00% /chagall/Image_Bilder/
15 121 0.08% 72 0.00% /chagall/Vorschau/
16 119 0.08% 114 0.00% /chagall/Fotos_Direktorin_Brugger/
17 119 0.08% 94 0.00% /dots/
18 117 0.08% 182 0.00% /886/
19 115 0.08% 70 0.00% /chagall/Pressemappe/
20 114 0.08% 815 0.01% /kunstforum/vorschau/eros/
21 112 0.07% 84 0.00% /kunstforum/eros/Texte/
22 111 0.07% 42270 0.49% /kunstforum/eros/Texte/EROS_Pressemappe.pdf
23 109 0.07% 45120 0.52% /chagall/Pressemappe/Pressemappe_CHG.pdf
24 107 0.07% 2806 0.03% /886/falco/
25 105 0.07% 55336 0.64% /kunstforum/vorschau/texte/Preview.pdf
26 103 0.07% 134 0.00% /preview08/source/ensor.htm
27 101 0.07% 61 0.00% /chagall/Credits/
28 101 0.07% 10292 0.12% /kunstforum/eros/Credits/Credits_EROS.pdf
29 101 0.07% 4062 0.05% /kunstforum/presseinformationen/OTS_Chagall_Besucher.pdf
30 99 0.07% 125 0.00% /kunstforum/
View All URLs

Top 10 of 16575 Total URLs By KBytes
# Hits KBytes URL
1 73 0.05% 376809 4.38% /benesch_eros_2/Bild_Teil_neu.pdf
2 28212 18.89% 347844 4.05% /
3 7 0.00% 238928 2.78% /gib/Bildmaterial/Gib_01_Le.pdf
4 49 0.03% 234280 2.73% /minig/auktion/Auktionskatalog.pdf
5 8 0.01% 160117 1.86% /DMD/diva_print.pdf
6 6 0.00% 152811 1.78% /gib/Bildmaterial/Gib_01_Le_02.pdf
7 9 0.01% 124694 1.45% /kufo_chagall/1-179_4c.pdf
8 151 0.10% 108344 1.26% /home/infografik_0207/Infografik_Print.pdf
9 9 0.01% 95020 1.11% /gib/Mediadaten_2007.indd
10 58 0.04% 81646 0.95% /886/Texte/Pressemappe.pdf

Top 10 of 2406 Total Entry Pages
# Hits Visits URL
1 1380 0.92% 1277 14.92% /preview08/source/matisse.htm
2 28212 18.89% 959 11.21% /
3 442 0.30% 406 4.74% /preview08/source/chagall.htm
4 323 0.22% 265 3.10% /chagall/Pressebilder/source/ch_086.htm
5 255 0.17% 94 1.10% /kunstforum/vorschau/
6 103 0.07% 78 0.91% /preview08/source/ensor.htm
7 150 0.10% 43 0.50% /chagall/Pressebilder/
8 54 0.04% 36 0.42% /886/falco/source/_p2j3491.htm
9 84 0.06% 28 0.33% /luepertz/
10 292 0.20% 26 0.30% /chagall/

Top 10 of 2477 Total Exit Pages
# Hits Visits URL
1 1380 0.92% 1256 13.05% /preview08/source/matisse.htm
2 28212 18.89% 962 10.00% /
3 442 0.30% 401 4.17% /preview08/source/chagall.htm
4 323 0.22% 269 2.80% /chagall/Pressebilder/source/ch_086.htm
5 103 0.07% 79 0.82% /preview08/source/ensor.htm
6 292 0.20% 73 0.76% /chagall/
7 135 0.09% 55 0.57% /kunstforum/vorschau/texte/
8 255 0.17% 49 0.51% /kunstforum/vorschau/
9 112 0.07% 45 0.47% /kunstforum/eros/Texte/
10 150 0.10% 35 0.36% /chagall/Pressebilder/

Top 30 of 4642 Total Sites
# Hits Files KBytes Visits Hostname
1 38116 25.52% 26473 22.02% 991965 11.54% 63 0.65% spider.interseek.com
2 19790 13.25% 19790 16.46% 243800 2.84% 2 0.02% ev1s-69-57-158-37.ev1servers.net
3 3764 2.52% 2169 1.80% 43777 0.51% 65 0.67% egspd42257.ask.com
4 1844 1.23% 1844 1.53% 22938 0.27% 16 0.16% 35241.ds.nac.net
5 1724 1.15% 780 0.65% 19044 0.22% 1 0.01% 85-125-149-195.dynamic.xdsl-line.inode.at
6 1484 0.99% 388 0.32% 9124 0.11% 14 0.14% 194.232.66.25
7 1124 0.75% 919 0.76% 52470 0.61% 22 0.23% 213.164.7.22
8 1110 0.74% 1110 0.92% 13728 0.16% 50 0.52% unknown.ord.scnet.net
9 1087 0.73% 931 0.77% 194040 2.26% 134 1.38% crawl-66-249-72-68.googlebot.com
10 1062 0.71% 1058 0.88% 16946 0.20% 2 0.02% dip240.wkw.at
11 1012 0.68% 1012 0.84% 12513 0.15% 54 0.56% 204.14.110.100
12 1005 0.67% 997 0.83% 240226 2.79% 1 0.01% dslb-084-058-168-202.pools.arcor-ip.net
13 1001 0.67% 999 0.83% 19556 0.23% 1 0.01% chello084112107085.24.11.vie.surfer.at
14 986 0.66% 986 0.82% 12194 0.14% 79 0.81% 2.ae.344a.static.theplanet.com
15 943 0.63% 934 0.78% 56845 0.66% 1 0.01% bl8-169-106.dsl.telepac.pt
16 935 0.63% 865 0.72% 215628 2.51% 87 0.90% livebot-65-55-212-65.search.live.com
17 819 0.55% 727 0.60% 74718 0.87% 18 0.19% 10-19-164-213.customer.coltnet.at
18 816 0.55% 433 0.36% 5142 0.06% 1 0.01% chello062178001189.1.11.vie.surfer.at
19 799 0.53% 703 0.58% 125490 1.46% 25 0.26% mail.ba-ca-kunstforum.at
20 741 0.50% 668 0.56% 32553 0.38% 86 0.89% crawl-66-249-72-109.googlebot.com
21 735 0.49% 672 0.56% 43776 0.51% 14 0.14% 212.236.251.057.static.video-broadcast.at
22 731 0.49% 526 0.44% 61611 0.72% 22 0.23% 19-6-164-213.customer.coltnet.at
23 716 0.48% 707 0.59% 13081 0.15% 1 0.01% chello084112026053.6.11.vie.surfer.at
24 714 0.48% 449 0.37% 18599 0.22% 15 0.15% 194.232.66.24
25 677 0.45% 344 0.29% 9078 0.11% 4 0.04% chello080109051183.3.14.univie.teleweb.at
26 676 0.45% 676 0.56% 8351 0.10% 81 0.83% zz60.net
27 674 0.45% 496 0.41% 41327 0.48% 9 0.09% ip.tech.t-mobile.at
28 653 0.44% 650 0.54% 5040 0.06% 1 0.01% chello080108084172.31.11.vie.surfer.at
29 637 0.43% 527 0.44% 2761 0.03% 208 2.14% livebot-65-54-188-61.search.live.com
30 627 0.42% 526 0.44% 4578 0.05% 205 2.11% livebot-65-54-188-60.search.live.com
View All Sites

Top 10 of 4642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38116 25.52% 26473 22.02% 991965 11.54% 63 0.65% spider.interseek.com
2 19790 13.25% 19790 16.46% 243800 2.84% 2 0.02% ev1s-69-57-158-37.ev1servers.net
3 1005 0.67% 997 0.83% 240226 2.79% 1 0.01% dslb-084-058-168-202.pools.arcor-ip.net
4 935 0.63% 865 0.72% 215628 2.51% 87 0.90% livebot-65-55-212-65.search.live.com
5 1087 0.73% 931 0.77% 194040 2.26% 134 1.38% crawl-66-249-72-68.googlebot.com
6 799 0.53% 703 0.58% 125490 1.46% 25 0.26% mail.ba-ca-kunstforum.at
7 489 0.33% 488 0.41% 83187 0.97% 1 0.01% chello084114149157.11.15.vie.surfer.at
8 166 0.11% 152 0.13% 77951 0.91% 10 0.10% livebot-65-55-212-64.search.live.com
9 819 0.55% 727 0.60% 74718 0.87% 18 0.19% 10-19-164-213.customer.coltnet.at
10 5 0.00% 5 0.00% 68255 0.79% 3 0.03% ct501300.inktomisearch.com

Top 30 of 6385 Total Referrers
# Hits Referrer
1 63388 42.44% - (Direct Request)
2 5432 3.64% http://backstage.leisurecommunication.at/kunstforum/eros/Bilder/
3 3312 2.22% http://backstage.leisurecommunication.at/hilton/paris/
4 2649 1.77% http://backstage.leisurecommunication.at/886/falco/
5 1844 1.23% http://jewelry-boxes-collection.com
6 1661 1.11% http://backstage.leisurecommunication.at/kunstforum/vorschau/eros/
7 1344 0.90% http://www.girokontoohnegebuhren.de/
8 1341 0.90% http://www.auto-finanziamenti.it/
9 1340 0.90% http://www.kreditohnesicherheiten.de/
10 1333 0.89% http://www.mutui-case.it/
11 1329 0.89% http://www.openabankaccount.de/
12 1326 0.89% http://www.wohnungsbaudarlehen-internet.de/
13 1323 0.89% http://www.finanziamenti-autonomi.it/
14 1323 0.89% http://www.preventivo-prestiti.it/
15 1322 0.89% http://www.checkcredit.de/
16 1309 0.88% http://www.informationenueberkredit.de/
17 1309 0.88% http://www.prestiti-a-protestati.it/
18 1302 0.87% http://www.girokontostudenten.de/
19 1298 0.87% http://www.prestiti-tasso-zero.it/
20 1296 0.87% http://www.kreditosterreich.de/
21 1294 0.87% http://www.kreditimmobilien.de/
22 1220 0.82% http://backstage.leisurecommunication.at/preview08/source/matisse.htm
23 1091 0.73% http://backstage.leisurecommunication.at/886/falco/index4.htm
24 1061 0.71% http://backstage.leisurecommunication.at/886/falco/index2.htm
25 1010 0.68% http://backstage.leisurecommunication.at/chagall/Pressebilder/
26 987 0.66% http://backstage.leisurecommunication.at/886/falco/index5.htm
27 974 0.65% http://backstage.leisurecommunication.at/886/falco/index3.htm
28 963 0.64% http://backstage.leisurecommunication.at/886/falco/index6.htm
29 950 0.64% http://backstage.leisurecommunication.at/886/falco/index10.htm
30 945 0.63% http://backstage.leisurecommunication.at/886/falco/index8.htm
View All Referrers

Top 20 of 36 Total Search Strings
# Hits Search String
1 259 56.80% matisse
2 99 21.71% chagall
3 20 4.39% matisse -
4 15 3.29% ensor
5 10 2.19% matis-
6 10 2.19% zawinul
7 5 1.10% matisse-
8 3 0.66% chaga-
9 3 0.66% matiss-
10 2 0.44% %22chaga-
11 2 0.44% chagal-
12 2 0.44% chagall -
13 2 0.44% chagall-
14 2 0.44% im schatten mozarts mel
15 1 0.22% %22ma-
16 1 0.22% %22matis-
17 1 0.22% 121
18 1 0.22% alexander machek wiener
19 1 0.22% andre eckert
20 1 0.22% bernd koller
View All Search Strings

Top 15 of 882 Total User Agents
# Hits User Agent
1 38116 25.52% Mozilla/5.0 (compatible; Interseek/3.1)
2 9637 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 6173 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5010 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 4751 3.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3764 2.52% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
7 3680 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
8 3529 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 2710 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 2566 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2270 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2094 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2086 1.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
14 1860 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
15 1801 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for February 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 60500 40.50% 43450 36.13% 2225079 25.89% US Commercial
2 37278 24.96% 31155 25.91% 2628370 30.58% Austria
3 28563 19.12% 27637 22.98% 1092702 12.71% Network
4 15219 10.19% 12172 10.12% 1256885 14.62% Unresolved/Unknown
5 1101 0.74% 978 0.81% 160110 1.86% Germany
6 1001 0.67% 984 0.82% 71199 0.83% Portugal
7 831 0.56% 635 0.53% 103786 1.21% Netherlands
8 698 0.47% 601 0.50% 149883 1.74% Italy
9 518 0.35% 409 0.34% 93689 1.09% Czech Republic
10 455 0.30% 395 0.33% 108891 1.27% France
11 365 0.24% 357 0.30% 21564 0.25% Romania
12 351 0.23% 242 0.20% 40311 0.47% Switzerland
13 257 0.17% 212 0.18% 69097 0.80% Hungary
14 250 0.17% 193 0.16% 171568 2.00% Belgium
15 203 0.14% 186 0.15% 32019 0.37% Spain
16 185 0.12% 169 0.14% 30587 0.36% Slovak Republic
17 182 0.12% 176 0.15% 50628 0.59% India
18 172 0.12% 169 0.14% 4352 0.05% Turkey
19 151 0.10% 126 0.10% 28357 0.33% United Kingdom
20 123 0.08% 119 0.10% 30553 0.36% Poland
21 110 0.07% 97 0.08% 23068 0.27% US Educational
22 110 0.07% 75 0.06% 25460 0.30% Russian Federation
23 82 0.05% 43 0.04% 2404 0.03% Old style Arpanet (arpa)
24 79 0.05% 71 0.06% 15487 0.18% Mexico
25 67 0.04% 61 0.05% 25624 0.30% Australia
26 61 0.04% 55 0.05% 9569 0.11% Brazil
27 61 0.04% 59 0.05% 18896 0.22% Canada
28 38 0.03% 38 0.03% 5054 0.06% Croatia (Hrvatska)
29 28 0.02% 20 0.02% 3419 0.04% Japan
30 26 0.02% 26 0.02% 5796 0.07% Denmark


Generated by Webalizer Version 2.01